City: EDISON, NJ - ZIP Code
EDISON ZIP Codes are 08817, 08818, 08820,etc. This page contains EDISON 9-digit ZIP Code list, EDISON population, schools, museums, libraries, universities, hospitals, post offices, and EDISON random addresses.
EDISON ZIP Code

EDISON 9-Digit ZIP Code

What is the 9-digit ZIP Code for EDISON, New Jersey? Below is the list of EDISON ZIP Code plus 4 with the address, you can click the link to find more information.
9-Digit ZIP Code | EDISON Address |
---|---|
08817-1700 | 2 (From 2 To 36 Even) TALMADGE RD, EDISON, NJ |
08817-1900 | 520 (From 520 To 524) WATERFORD DR, EDISON, NJ |
08817-1901 | 515 (From 515 To 519) WATERFORD DR, EDISON, NJ |
08817-1901 | 535 (From 535 To 599) WATERFORD DR, EDISON, NJ |
08817-1902 | 620 (From 620 To 624) WATERFORD DR, EDISON, NJ |
08817-1903 | 615 (From 615 To 619) WATERFORD DR, EDISON, NJ |
08817-1903 | 635 (From 635 To 699) WATERFORD DR, EDISON, NJ |
08817-1904 | 720 (From 720 To 724) WATERFORD DR, EDISON, NJ |
08817-1905 | 715 (From 715 To 719) WATERFORD DR, EDISON, NJ |
08817-1905 | 735 (From 735 To 799) WATERFORD DR, EDISON, NJ |
- Page 1
- ››
EDISON Post Office

EDISON has 4 post offices. The basic information about the post office is as follows. If you want to check the services and service hours of the post office, you can click the link to find detailed information.
Post Office | Address | City | Phone | ZIP Code |
---|---|---|---|---|
EDISON | 2101 STATE ROUTE 27 | EDISON | 732-287-4311 | 08817-9998 |
NIXON | 2079 WOODBRIDGE AVE | EDISON | 732-985-3442 | 08817-9997 |
MENLO PARK | 100 MENLO PARK STE 101 | EDISON | 732-548-4603 | 08837-9998 |
KILMER | 21 KILMER RD | EDISON | 732-819-4333 | 08899-9512 |
EDISON Basic Information

This is online map of the address EDISON, New Jersey. You may use button to move and zoom in / out. The map information is for reference only.
Country:
U.S. - United StatesState:
NJ - New Jersey-
County:
CountyFIPS: 34023 - Middlesex County City Name:
EDISON- What does 'City Name' mean?
The name of the city (and in some cases, organization) designated by that ZIP Code or postal code.
Random Address in EDISON

EDISON Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
-
For more explanation, please read the official document: USA.pdf (English)
EDISON Museum

This is the EDISON - Museum page list. Its detail Museum Name, Street, State, ZIP Code, Phone is as below.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
EDISON MEMORIAL TOWER | 37 CHRISTIE ST | EDISON | NJ | 08820 | (732) 549-3299 |
78TH DIVISION HISTORICAL HOLDING | 91 SOUTH TRUMAN DRIVE | EDISON | NJ | 08817-2487 | (732) 867-2039 |
THOMAS ALVA EDISON MEMORIAL TOWER AND MENLO PARK MUSEUM | 37 CHRISTIE ST. | EDISON | NJ | 08820-3860 | |
STUDIO THEATRE GALLERY | 2600 WOODBRIDGE AVENUE | EDISON | NJ | 08818 | (732) 548-6000 |
EDISON Library

This is the EDISON - Library page list. Its detail Library Name, Address, State, ZIP Code, Phone is as below.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
CALHOUN COUNTY LIBRARY | 19379 EAST HARTFORD STREET | EDISON | GA | 39846 | (229) 835-2012 |
CLARA BARTON BRANCH | 141 HOOVER AVE. | EDISON | NJ | 08820 | (201) 738-0096 |
EDISON TOWNSHIP FREE PUBLIC LIBRARY | 340 PLAINFIELD AVENUE | EDISON | NJ | 08817 | (732) 287-2298 |
EDISON TWSP. BOOKMOBILE | 340 PLAINFIELD AVENUE | EDISON | NJ | 08817 | (201) 287-2298 |
EDISON TWSP. FREE PUBLIC LIB | 340 PLAINFIELD AVENUE | EDISON | NJ | 08817 | (201) 287-2298 |
NORTH EDISON BRANCH | 777 GROVE AVE. | EDISON | NJ | 08820 | (201) 548-3045 |
EDISON School

This is the EDISON - School page list. Its detail School Name, Address, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Calhoun County Middle & high School | 363 Manry Street | Edison | Georgia | 6-12 | 31746 |
Edison Elementary School | Po Box 216 | Edison | Ohio | 2-12 | 43320 |
Goal Digital Academy | Po Box 216 | Edison | Ohio | 3-12 | 43320 |
Tomorrow Center | Po Box 216 | Edison | Ohio | 43320 | |
Edison Elementary | 5801 Main St | Edison | Washington | KG-8 | 98232 |
Edison High | Boulevard Of Eagles | Edison | New Jersey | 9-12 | 08817 |
Lincoln | Brookville Rd | Edison | New Jersey | KG-5 | 08817 |
John Marshall | Cornell St | Edison | New Jersey | KG-5 | 08817 |
J P Stevens High | Grove Avenue | Edison | New Jersey | 9-12 | 08817 |
Herbert Hoover Middle | Jackson Ave. | Edison | New Jersey | 6-8 | 08817 |
John Adams Middle | New Dover Rd. | Edison | New Jersey | 6-8 | 08817 |
James Madison Inter | New Dover Rd | Edison | New Jersey | 3-5 | 08820 |
James Madison Prim | New Dover Rd | Edison | New Jersey | KG-2 | 08820 |
Benjamin Franklin | Woodbridge Ave | Edison | New Jersey | KG-5 | 08820 |
James Monroe | Sharp Rd | Edison | New Jersey | KG-5 | 08837 |
Comment

Add new comment