ZIP Code 5: 08818 - EDISON, NJ
ZIP Code 08818 is the postal code in EDISON, NJ. Besides the basic information, it also lists the full ZIP code and the address of ZIP code 08818. Whatsmore, there is more information related to ZIP Code 08818. For example, nearby ZIP code around ZIP Code 08818, etc.
ZIP 08818 Basic Information
The basic information of ZIP Code 08818 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
NJ - New Jersey | Middlesex County | EDISON | 08818 |
What is the plus 4 zip code for 08818 ZIP Code? Below is the detail.
08818 ZIP+4 Code List
What are the 4 digit zip extensions of ZIP Code 08818? ZIP code 08818 has many plus 4 codes, and each plus 4 code corresponds to one or more addresses. Below we list all the ZIP+4 codes and their addresses in the ZIP Code 08818. You can find a 9-digit ZIP Code by a full address.
ZIP Code 5 Plus 4 | Address |
---|---|
08818-0001 | PO BOX 1 (From 1 To 120), EDISON, NJ |
08818-0121 | PO BOX 121 (From 121 To 240), EDISON, NJ |
08818-0241 | PO BOX 241 (From 241 To 360), EDISON, NJ |
08818-0361 | PO BOX 361 (From 361 To 437), EDISON, NJ |
08818-0441 | PO BOX 441 (From 441 To 476), EDISON, NJ |
08818-0481 | PO BOX 481 (From 481 To 517), EDISON, NJ |
08818-0520 | PO BOX 520, EDISON, NJ |
08818-0521 | PO BOX 521 (From 521 To 602), EDISON, NJ |
08818-0611 | PO BOX 611 (From 611 To 678), EDISON, NJ |
08818-0680 | PO BOX 680, EDISON, NJ |
- Page 1
- ››
How to write a U.S. envelope?
-
First, you need to fill in the recipient's mailing information in the center of the envelope. The first line is the recipient's name, the second line is the street address with a detailed house number, and the last line is the city, state abbr, and ZIP Code.
Second, write the sender's information on the left top corner of the envelope. If your mail cannot be delivered, it will return to the sender's address.
Finally, don't forget to stick the stamp on the right top corner. Otherwise, the letter will not go into the delivery process.
Here is the envelope example below.
What does each digit of ZIP Code 08818 stand for?
-
The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West.
The 2-3 digits represent a sectional center facility in that region.
The last two digits designate small post offices or postal zones.
Random Address in ZIP 08818
ZIP 08818 Online Map
This is online map of the address EDISON, Middlesex County, New Jersey. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 08818 NearBy ZIP Code
The Nearby ZIP Codes are 08899, 08817, 08837, 08855, and 08840, you can find ZIP codes in a 25km radius around ZIP Code 08818 and the approximate distance between the two ZIP codes.
The data has a slight deviation for your reference only.
ZIP Code | Distance (Kilo Meters) |
---|---|
08899 | 0.178 |
08817 | 1.346 |
08837 | 2.882 |
08855 | 3.19 |
08840 | 3.509 |
08904 | 4.667 |
07080 | 5.905 |
08820 | 5.943 |
08863 | 6.11 |
08901 | 6.439 |
08832 | 6.447 |
08906 | 6.887 |
08903 | 7.301 |
08933 | 7.301 |
08989 | 7.301 |
08871 | 7.488 |
08854 | 7.559 |
08830 | 7.577 |
08872 | 8.026 |
07095 | 8.376 |
08882 | 8.704 |
08861 | 9.058 |
07067 | 9.38 |
08850 | 9.873 |
08859 | 10.097 |
08862 | 10.124 |
08816 | 10.237 |
07063 | 10.503 |
08879 | 11.078 |
08846 | 11.216 |
07060 | 11.239 |
07077 | 11.439 |
07001 | 11.647 |
08812 | 11.983 |
10307 | 12.064 |
07062 | 12.08 |
07066 | 12.159 |
07061 | 12.33 |
07064 | 12.381 |
08873 | 12.398 |
08902 | 12.72 |
07065 | 12.736 |
08880 | 12.84 |
07076 | 12.867 |
07023 | 13.04 |
07069 | 13.947 |
10309 | 13.978 |
08805 | 14.079 |
07008 | 14.182 |
08884 | 14.552 |
07090 | 14.631 |
07027 | 14.844 |
07091 | 15.219 |
08857 | 15.666 |
07036 | 15.858 |
07721 | 15.956 |
07016 | 16.087 |
07059 | 16.142 |
07747 | 16.342 |
08890 | 16.345 |
08828 | 16.723 |
08836 | 16.794 |
08875 | 17.022 |
07922 | 17.087 |
10312 | 17.348 |
07203 | 17.434 |
08835 | 17.517 |
07092 | 17.599 |
08823 | 18.344 |
07735 | 18.395 |
07204 | 18.511 |
08824 | 18.58 |
07033 | 18.666 |
07974 | 19.357 |
08810 | 19.6 |
07980 | 19.767 |
07202 | 19.899 |
07081 | 19.917 |
10308 | 19.976 |
07946 | 20.059 |
08852 | 20.195 |
10314 | 20.321 |
10311 | 20.411 |
07933 | 20.8 |
07730 | 20.935 |
07901 | 20.952 |
07751 | 21.064 |
08807 | 21.162 |
07083 | 21.168 |
07999 | 21.21 |
07207 | 21.223 |
07902 | 21.47 |
10303 | 21.748 |
08831 | 21.749 |
07208 | 21.802 |
07206 | 21.885 |
07928 | 22.034 |
08869 | 22.244 |
07765 | 22.533 |
07938 | 22.648 |
07205 | 22.704 |
07920 | 22.74 |
10306 | 22.986 |
07088 | 22.988 |
07734 | 23.064 |
10302 | 23.748 |
07201 | 23.867 |
07935 | 24.211 |
07078 | 24.235 |
10313 | 24.325 |
07733 | 24.335 |
07041 | 24.411 |
07939 | 24.619 |
07976 | 24.653 |
08876 | 24.811 |
08502 | 24.885 |
Hospital in ZIP Code 08818
-
JFK MEDICAL CENTER
Phone: (732) 321-7000Type: Acute Care HospitalsAddress: 65 JAMES STREET, EDISON NJ 08818, USA
Add new comment