City: ANDOVER, NJ - ZIP Code
ANDOVER ZIP Code is 07821. This page contains ANDOVER 9-digit ZIP Code list, ANDOVER population, schools, museums, libraries, universities, hospitals, post offices, and ANDOVER random addresses.
ANDOVER ZIP Code

What is the zip code of ANDOVER, New Jersey? Below is the zipcode list for ANDOVER.
City Name | ZIP Code 5 | ZIP Code Population |
---|---|---|
ANDOVER | 07821 | 9,277 |
ANDOVER 9-Digit ZIP Code

What is the 9-digit ZIP Code for ANDOVER, New Jersey? Below is the list of ANDOVER ZIP Code plus 4 with the address, you can click the link to find more information.
9-Digit ZIP Code | ANDOVER Address |
---|---|
07821-0001 | PO BOX 1 (From 1 To 180), ANDOVER, NJ |
07821-0181 | PO BOX 181 (From 181 To 300), ANDOVER, NJ |
07821-0301 | PO BOX 301 (From 301 To 384), ANDOVER, NJ |
07821-0385 | PO BOX 385 (From 385 To 464), ANDOVER, NJ |
07821-0465 | PO BOX 465 (From 465 To 561), ANDOVER, NJ |
07821-0601 | PO BOX 601 (From 601 To 758), ANDOVER, NJ |
07821-0761 | PO BOX 761 (From 761 To 878), ANDOVER, NJ |
07821-0881 | PO BOX 881 (From 881 To 998), ANDOVER, NJ |
07821-1001 | PO BOX 1001 (From 1001 To 1118), ANDOVER, NJ |
07821-1121 | PO BOX 1121 (From 1121 To 1238), ANDOVER, NJ |
- Page 1
- ››
ANDOVER Post Office

ANDOVER has 1 post office. The basic information about the post office is as follows. If you want to check the services and service hours of the post office, you can click the link to find detailed information.
-
ANDOVER Post Office
Address 5 LENAPE RD, ANDOVER, NJ, 07821-9998
Phone 973-786-5651
*Lot Parking Available
ANDOVER Basic Information

This is online map of the address ANDOVER, New Jersey. You may use button to move and zoom in / out. The map information is for reference only.
Country:
U.S. - United StatesState:
NJ - New Jersey-
County:
CountyFIPS: 34037 - Sussex County City Name:
ANDOVER- What does 'City Name' mean?
The name of the city (and in some cases, organization) designated by that ZIP Code or postal code.
Random Address in ANDOVER

ANDOVER Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
-
For more explanation, please read the official document: USA.pdf (English)
ANDOVER Population

This is the population data of ANDOVER in 2010 and 2020.
- ·ANDOVER Population 2020: 557
- ·ANDOVER Population 2010: 601
ANDOVER Museum

This is the ANDOVER - Museum page list. Its detail Museum Name, Street, State, ZIP Code, Phone is as below.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
ANDOVER HISTORICAL SOCIETY | 3 HEBRON ROAD | ANDOVER | CT | 06232 | (860) 742-5473 |
ANDOVER HISTORICAL SOCIETY | PO BOX 352 | ANDOVER | KS | 67002 | (316) 733-2867 |
ANDOVER HISTORICAL SOCIETY | PO BOX 268 | ANDOVER | ME | 04216 | (207) 392-4742 |
ROBERT PEABODY MUSEUM OF ARCHAEOLOGY | 175 MAIN STREET PHILLIPS ACADEMY | ANDOVER | MA | 01810 | (978) 749-4490 |
ANDOVER HISTORICAL SOCIETY | 97 MAIN ST | ANDOVER | MA | 01810-3803 | (978) 475-2236 |
ARTS INSTITUTE GROUP OF THE MERRIMACK VALLEY | 39 COUNTY ROAD | ANDOVER | MA | 01810-6246 | |
NORTHEAST DOCUMENT CONSERVATION CENTER | 100 BRICKSTONE SQUARE | ANDOVER | MA | 01810 | (978) 470-1010 |
ADDISON GALLERY OF AMERICAN ART | PHILLIPS ACADEMY | ANDOVER | MA | 01810 | (978) 749-4015 |
ANDOVER HISTORICAL SOCIETY | PO BOX 167 | ANDOVER | NH | 03216-0167 | (603) 735-5628 |
STORY PRESERVATION INITIATIVE | PO BOX 280 | ANDOVER | NH | 03216-0280 | (603) 735-5931 |
ANDOVER HISTORIC PRESERVATION CORP | 22 EAST GREENWOOD STREET | ANDOVER | NY | 14806-9319 | (607) 478-8009 |
ANDOVER Library

This is the ANDOVER - Library page list. Its detail Library Name, Address, State, ZIP Code, Phone is as below.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
ANDOVER FREE LIBRARY | 40 MAIN STREET | ANDOVER | NY | 14806 | (607) 478-8442 |
ANDOVER PUBLIC LIBRARY | 355 ROUTE 6 | ANDOVER | CT | 06232 | (860) 742-7428 |
ANDOVER PUBLIC LIBRARY | 142 W MAIN ST | ANDOVER | OH | 44003 | (440) 293-6792 |
ANDOVER PUBLIC LIBRARY | 11 SCHOOL STREET | ANDOVER | NH | 03216 | (603) 735-5333 |
ANDOVER PUBLIC LIBRARY | 355 ROUTE 6 | ANDOVER | CT | 06232 | (860) 742-7428 |
MEMORIAL HALL LIBRARY | 2 NORTH MAIN STREET | ANDOVER | MA | 01810 | (978) 623-8401 |
ANDOVER School

This is the ANDOVER - School page list. Its detail School Name, Address, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Andover Central High School | 603 E. Central | Andover | Kansas | 9-12 | 67002 |
Andover Central Middle School | 903 E. Central | Andover | Kansas | 6-8 | 67002 |
Andover High | 1744 N Andover Rd | Andover | Kansas | 9-12 | 67002 |
Andover Middle School | 1628 N Andover Rd | Andover | Kansas | 6-8 | 67002 |
Cottonwood Elementary | 1747 N Andover Rd | Andover | Kansas | KG-5 | 67002 |
Meadowlark Elementary | 1411 N Main | Andover | Kansas | KG-5 | 67002 |
Robert M. Martin Elementary | 1413 N Main | Andover | Kansas | KG-5 | 67002 |
Sunflower Elementary School | 616 E. Douglas | Andover | Kansas | KG-5 | 67002 |
Andover High | Shawsheen Road | Andover | Massachusetts | 9-12 | 01810 |
Andover West Middle | Shawsheen Road | Andover | Massachusetts | 6-8 | 01810 |
Bancroft Elementary | Bancroft Street | Andover | Massachusetts | KG-5 | 01810 |
Doherty Middle | 50 Bartlett Street | Andover | Massachusetts | 6-8 | 01810 |
Gr Lawrence Reg Voc Tech | 57 River Rd | Andover | Massachusetts | 9-12 | 01810 |
Henry C Sanborn Elem | Lovejoy Road | Andover | Massachusetts | KG-5 | 01810 |
High Plain Elementary | 333 High Plain Road | Andover | Massachusetts | KG-5 | 01810 |
Shawsheen School | Ann's Lane | Andover | Massachusetts | PK-2 | 01810 |
South Elementary | Woburn Street | Andover | Massachusetts | KG-5 | 01810 |
West Elementary | Beacon Street | Andover | Massachusetts | KG-5 | 01810 |
Wood Hill Middle School | 11 Cross Street | Andover | Massachusetts | 6-8 | 01810 |
Andover Downtown Ctr Alc | 13735 Round Lake Blvd. | Andover | Minnesota | 10-12 | 55304 |
Andover El. | 14950 Hanson Blvd. N.w. | Andover | Minnesota | KG-5 | 55304 |
Andover Sr High | 2115 Andover Blvd N.w. | Andover | Minnesota | 9-12 | 55304 |
Bridges | 13735 Round Lake Blvd N.w. | Andover | Minnesota | 12-12 | 55304 |
Crooked Lake El. | 2939 Bunker Lake Blvd. | Andover | Minnesota | PK-5 | 55304 |
Oak View Mid. | 15400 Hanson Blvd. | Andover | Minnesota | 6-8 | 55304 |
Rum River El. | 16950 Verdin St. N.w. | Andover | Minnesota | KG-5 | 55304 |
Andover Elementary | Po Box 87 | Andover | New Hampshire | KG-8 | 03216 |
Andover School | 31-35 Elm St | Andover | New York | KG-12 | 14806 |
Pymatuning Valley High School | Po Box 1180 | Andover | Ohio | 9-12 | 44003 |
Pymatuning Valley Middle School | Po Box 1180 | Andover | Ohio | 4-8 | 44003 |
Pymatuning Valley Primary Elementary School | Po Box 1180 | Andover | Ohio | PK-3 | 44003 |
Comment

Add new comment