ZIP Code 5: 08002 - CHERRY HILL, NJ
ZIP Code 08002 is the postal code in CHERRY HILL, NJ. Besides the basic information, it also lists the full ZIP code and the address of ZIP code 08002. Whatsmore, there is more information related to ZIP Code 08002. For example, nearby ZIP code around ZIP Code 08002, etc.
ZIP 08002 Basic Information
The basic information of ZIP Code 08002 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
NJ - New Jersey | Camden County | CHERRY HILL | 08002 |
What is the plus 4 zip code for 08002 ZIP Code? Below is the detail.
08002 ZIP+4 Code List
What are the 4 digit zip extensions of ZIP Code 08002? ZIP code 08002 has many plus 4 codes, and each plus 4 code corresponds to one or more addresses. Below we list all the ZIP+4 codes and their addresses in the ZIP Code 08002. You can find a 9-digit ZIP Code by a full address.
ZIP Code 5 Plus 4 | Address |
---|---|
08002-0011 | PO BOX 8011, CHERRY HILL, NJ |
08002-0022 | PO BOX 8022, CHERRY HILL, NJ |
08002-0061 | PO BOX 8061, CHERRY HILL, NJ |
08002-0071 | PO BOX 8071, CHERRY HILL, NJ |
08002-0081 | PO BOX 8081 (From 8081 To 8106), CHERRY HILL, NJ |
08002-0107 | PO BOX 8107, CHERRY HILL, NJ |
08002-0108 | PO BOX 8108 (From 8108 To 8152), CHERRY HILL, NJ |
08002-0161 | PO BOX 8161 (From 8161 To 8232), CHERRY HILL, NJ |
08002-0241 | PO BOX 8241 (From 8241 To 8312), CHERRY HILL, NJ |
08002-0321 | PO BOX 8321 (From 8321 To 8342), CHERRY HILL, NJ |
- Page 1
- ››
Post Office in ZIP Code 08002
ELLISBURG is the only post office in ZIP Code 08002. You can find the address, phone number, and interactive map below. Click to view the service and service hours about ELLISBURG.
-
ELLISBURG Post Office
Address 600 KINGS HWY N STE 1, CHERRY HILL, NJ, 08002-3372
Phone 856-424-4533
*Lot Parking Available
How to write a U.S. envelope?
-
First, you need to fill in the recipient's mailing information in the center of the envelope. The first line is the recipient's name, the second line is the street address with a detailed house number, and the last line is the city, state abbr, and ZIP Code.
Second, write the sender's information on the left top corner of the envelope. If your mail cannot be delivered, it will return to the sender's address.
Finally, don't forget to stick the stamp on the right top corner. Otherwise, the letter will not go into the delivery process.
Here is the envelope example below.
What does each digit of ZIP Code 08002 stand for?
-
The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West.
The 2-3 digits represent a sectional center facility in that region.
The last two digits designate small post offices or postal zones.
Random Address in ZIP 08002
ZIP 08002 Online Map
This is online map of the address CHERRY HILL, Camden County, New Jersey. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 08002 NearBy ZIP Code
The Nearby ZIP Codes are 08034, 08052, 08108, 08109, and 08033, you can find ZIP codes in a 25km radius around ZIP Code 08002 and the approximate distance between the two ZIP codes.
The data has a slight deviation for your reference only.
ZIP Code | Distance (Kilo Meters) |
---|---|
08034 | 3.39 |
08052 | 3.561 |
08108 | 3.76 |
08109 | 3.937 |
08033 | 3.998 |
08110 | 5.448 |
08107 | 5.557 |
08106 | 5.874 |
08003 | 6.115 |
08105 | 6.171 |
08035 | 6.522 |
08045 | 6.724 |
08103 | 7.384 |
08059 | 7.517 |
08007 | 7.642 |
08104 | 7.672 |
08101 | 8.176 |
08065 | 8.363 |
08049 | 8.421 |
08077 | 8.574 |
08102 | 8.614 |
08057 | 8.731 |
19137 | 8.795 |
08030 | 9.102 |
08099 | 9.103 |
08031 | 9.108 |
19134 | 9.233 |
08076 | 9.319 |
08078 | 9.546 |
08083 | 9.609 |
08054 | 9.749 |
19125 | 9.892 |
19135 | 10.362 |
08029 | 10.379 |
19106 | 10.481 |
19123 | 10.882 |
19147 | 10.922 |
08043 | 10.991 |
19109 | 10.999 |
08084 | 10.999 |
19148 | 11.017 |
19124 | 11.5 |
19122 | 11.705 |
19107 | 11.761 |
19190 | 11.821 |
19195 | 11.821 |
08026 | 11.83 |
19108 | 12.126 |
19110 | 12.153 |
19092 | 12.227 |
19093 | 12.227 |
19099 | 12.227 |
19101 | 12.227 |
19105 | 12.227 |
19019 | 12.246 |
19155 | 12.254 |
19160 | 12.254 |
19161 | 12.254 |
19162 | 12.254 |
19170 | 12.254 |
19171 | 12.254 |
19172 | 12.254 |
19173 | 12.254 |
19175 | 12.254 |
19177 | 12.254 |
19178 | 12.254 |
19179 | 12.254 |
19181 | 12.254 |
19182 | 12.254 |
19183 | 12.254 |
19184 | 12.254 |
19185 | 12.254 |
19187 | 12.254 |
19188 | 12.254 |
19191 | 12.254 |
19192 | 12.254 |
19193 | 12.254 |
19194 | 12.254 |
19196 | 12.254 |
19197 | 12.254 |
19244 | 12.254 |
19255 | 12.254 |
19133 | 12.271 |
19102 | 12.318 |
19136 | 12.49 |
19149 | 12.761 |
08093 | 12.912 |
19112 | 12.93 |
08075 | 13.048 |
08053 | 13.206 |
19103 | 13.271 |
19130 | 13.7 |
19146 | 13.805 |
08021 | 13.9 |
19140 | 13.947 |
19120 | 14.094 |
19145 | 14.383 |
19132 | 14.714 |
19121 | 14.719 |
08096 | 14.826 |
19152 | 14.909 |
08063 | 15.221 |
19104 | 15.269 |
19114 | 15.51 |
19111 | 15.709 |
19141 | 15.98 |
08091 | 15.984 |
19012 | 15.993 |
08046 | 16.087 |
08012 | 16.121 |
08010 | 16.209 |
08073 | 16.481 |
08097 | 16.679 |
19129 | 16.816 |
08032 | 16.843 |
08036 | 16.967 |
19126 | 17.135 |
19143 | 17.457 |
19144 | 17.528 |
08086 | 17.589 |
19142 | 17.878 |
19115 | 17.966 |
19027 | 18.058 |
19131 | 18.098 |
08090 | 18.199 |
19176 | 18.322 |
19139 | 18.377 |
19138 | 18.4 |
19154 | 18.56 |
08048 | 18.829 |
08055 | 19.53 |
08066 | 19.608 |
19119 | 19.716 |
19004 | 19.745 |
19046 | 20.13 |
08080 | 20.25 |
19153 | 20.294 |
19150 | 20.329 |
19050 | 20.334 |
19020 | 20.446 |
19095 | 20.509 |
08061 | 20.59 |
19127 | 20.618 |
19151 | 20.737 |
08051 | 20.882 |
19066 | 20.905 |
19116 | 20.906 |
19079 | 20.926 |
08009 | 20.939 |
19023 | 20.945 |
19021 | 20.994 |
19082 | 21.457 |
19032 | 21.925 |
19128 | 21.946 |
08020 | 22.061 |
08060 | 22.191 |
08081 | 22.302 |
19113 | 22.447 |
19006 | 22.449 |
19096 | 22.476 |
19072 | 22.584 |
19118 | 22.637 |
08016 | 22.958 |
19018 | 23.073 |
19029 | 23.085 |
19036 | 23.098 |
19038 | 23.231 |
19001 | 23.362 |
08004 | 23.462 |
19009 | 23.471 |
19074 | 23.691 |
08071 | 23.741 |
19026 | 24.167 |
19043 | 24.38 |
19098 | 24.456 |
19076 | 24.637 |
19075 | 24.771 |
19003 | 24.937 |
08056 | 24.962 |
University in ZIP Code 08002
School in ZIP Code 08002
This is the ZIP Code 08002 - School page list. Its detail School Name, Address, City, State, ZIP Code is as below.
- ·School Name:Joyce Kilmer
- ·Address: Chapel Ave
- ·City: Cherry Hill
- ·State: New Jersey
- ·Grades: KG-5
- ·ZIP Code: 08002
Add new comment