ZIP Code 5: 07430 - MAHWAH, NJ
This is the detail page of ZIP Code 07430, including basic information of ZIP Code 07430, Full 9-digit ZIP Code list, Nearby ZIP Code, Demographic, Geographic and etc.
ZIP stands for "Zoning Improvement Plan". In most cases a ZIP Code is a geographic region with a center point.
ZIP 07430 Basic Information

The basic information of ZIP Code 07430 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
NJ - New Jersey | Bergen County | MAHWAH | 07430 |
What is the plus 4 zip code for 07430 ZIP Code? Below is the detail.
07430 ZIP+4 Code List

What are the 4 digit zip extensions of 07430 ZIP Code. Here's the list of 9-digit zip code for 07430 ZIP Code.Click to find more information, including detail address, record type, range etc.
ZIP Code 5 Plus 4 | Address |
---|---|
07430-0001 | PO BOX 1 (From 1 To 120 ) , MAHWAH, NJ |
07430-0171 | PO BOX 171 (From 171 To 290 ) , MAHWAH, NJ |
07430-0291 | PO BOX 291 (From 291 To 350 ) , MAHWAH, NJ |
07430-0351 | PO BOX 351 (From 351 To 470 ) , MAHWAH, NJ |
07430-0471 | PO BOX 471 (From 471 To 590 ) , MAHWAH, NJ |
07430-0602 | PO BOX 602 (From 602 To 650 ) , MAHWAH, NJ |
07430-0676 | PO BOX 676 (From 676 To 698 ) , MAHWAH, NJ |
07430-0721 | PO BOX 721 (From 721 To 838 ) , MAHWAH, NJ |
07430-0839 | PO BOX 839 (From 839 To 946 ) , MAHWAH, NJ |
07430-1000 | 101 (From 101 To 107 ) RAMAPO BRAE LN , MAHWAH, NJ |
- Page 1
- ››
07430 Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
07430 Basic Meaning

-
What does each digit of ZIP Code 07430 stands for? The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West. The 2-3 digits are the code of a sectional center facility in that region. The last two digits designate small post offices or postal zones.
Random Address in ZIP 07430

ZIP 07430 Online Map

This is online map of the address MAHWAH, Bergen County, New Jersey. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 07430 NearBy ZIP Code

What are the zipcodes near ZIP Code 07430? In the table below, you can find zipcodes in 25km radius around ZIP Code 07430 and the approximate distance between the two zipcodes. Check the list to find nearby zipcode, and you can click the zipcode link to find the details whatever you want to know about the location. The data below has a slight deviation for your reference only.
Number | ZIP Code | Distance |
---|---|---|
1 | 07446 | 1.7267 Kilo Meters |
2 | 07495 | 2.8875 Kilo Meters |
3 | 07401 | 4.9332 Kilo Meters |
4 | 10931 | 5.4293 Kilo Meters |
5 | 07458 | 5.5238 Kilo Meters |
6 | 10982 | 5.8466 Kilo Meters |
7 | 10901 | 6.9023 Kilo Meters |
8 | 07463 | 7.2494 Kilo Meters |
9 | 10952 | 7.8009 Kilo Meters |
10 | 07436 | 8.3644 Kilo Meters |
11 | 07481 | 8.4444 Kilo Meters |
12 | 07417 | 8.4792 Kilo Meters |
13 | 07432 | 8.8182 Kilo Meters |
14 | 07423 | 9.5433 Kilo Meters |
15 | 07677 | 9.5830 Kilo Meters |
16 | 10974 | 10.0863 Kilo Meters |
17 | 07645 | 10.1507 Kilo Meters |
18 | 10977 | 10.3224 Kilo Meters |
19 | 07656 | 10.5294 Kilo Meters |
20 | 07451 | 10.8145 Kilo Meters |
21 | 07450 | 10.8806 Kilo Meters |
22 | 07465 | 10.9628 Kilo Meters |
23 | 10965 | 11.3761 Kilo Meters |
24 | 07456 | 11.8541 Kilo Meters |
25 | 07642 | 11.8833 Kilo Meters |
26 | 07452 | 12.3052 Kilo Meters |
27 | 10954 | 12.3913 Kilo Meters |
28 | 07675 | 13.1222 Kilo Meters |
29 | 07506 | 13.1262 Kilo Meters |
30 | 07420 | 13.1821 Kilo Meters |
31 | 07676 | 13.4643 Kilo Meters |
32 | 07442 | 13.8877 Kilo Meters |
33 | 07508 | 13.9354 Kilo Meters |
34 | 10987 | 14.9658 Kilo Meters |
35 | 10970 | 15.2214 Kilo Meters |
36 | 07630 | 15.2599 Kilo Meters |
37 | 10956 | 15.3272 Kilo Meters |
38 | 10994 | 15.3320 Kilo Meters |
39 | 07538 | 15.6179 Kilo Meters |
40 | 07652 | 15.7177 Kilo Meters |
41 | 07653 | 15.7376 Kilo Meters |
42 | 07410 | 15.8536 Kilo Meters |
43 | 07474 | 15.9842 Kilo Meters |
44 | 07544 | 16.0126 Kilo Meters |
45 | 07457 | 16.0499 Kilo Meters |
46 | 07470 | 16.1230 Kilo Meters |
47 | 07524 | 16.2179 Kilo Meters |
48 | 10913 | 16.2238 Kilo Meters |
49 | 10962 | 16.2684 Kilo Meters |
50 | 07403 | 16.5533 Kilo Meters |
51 | 07514 | 16.7532 Kilo Meters |
52 | 07649 | 16.7995 Kilo Meters |
53 | 07522 | 16.8964 Kilo Meters |
54 | 07640 | 17.2371 Kilo Meters |
55 | 07507 | 17.6105 Kilo Meters |
56 | 10983 | 17.6366 Kilo Meters |
57 | 07502 | 17.6373 Kilo Meters |
58 | 07444 | 17.7253 Kilo Meters |
59 | 07505 | 17.9589 Kilo Meters |
60 | 07501 | 18.0063 Kilo Meters |
61 | 07509 | 18.1287 Kilo Meters |
62 | 10979 | 18.1648 Kilo Meters |
63 | 07504 | 18.2206 Kilo Meters |
64 | 07480 | 18.2552 Kilo Meters |
65 | 07510 | 18.2558 Kilo Meters |
66 | 07647 | 18.4711 Kilo Meters |
67 | 07440 | 18.5028 Kilo Meters |
68 | 10989 | 18.5673 Kilo Meters |
69 | 07513 | 18.6027 Kilo Meters |
70 | 10960 | 18.7075 Kilo Meters |
71 | 10984 | 18.7183 Kilo Meters |
72 | 07661 | 18.7685 Kilo Meters |
73 | 07648 | 18.7873 Kilo Meters |
74 | 07641 | 18.8234 Kilo Meters |
75 | 07543 | 18.8437 Kilo Meters |
76 | 07407 | 18.9329 Kilo Meters |
77 | 07421 | 19.1050 Kilo Meters |
78 | 07646 | 19.1501 Kilo Meters |
79 | 10923 | 19.2953 Kilo Meters |
80 | 07662 | 19.4385 Kilo Meters |
81 | 10976 | 19.5912 Kilo Meters |
82 | 10920 | 19.6061 Kilo Meters |
83 | 07503 | 19.6271 Kilo Meters |
84 | 07533 | 19.6332 Kilo Meters |
85 | 07628 | 19.6684 Kilo Meters |
86 | 07663 | 19.6884 Kilo Meters |
87 | 07624 | 19.7183 Kilo Meters |
88 | 10968 | 19.8623 Kilo Meters |
89 | 07512 | 19.9351 Kilo Meters |
90 | 07511 | 19.9512 Kilo Meters |
91 | 10925 | 19.9981 Kilo Meters |
92 | 07015 | 20.3782 Kilo Meters |
93 | 10964 | 20.3883 Kilo Meters |
94 | 07607 | 20.4038 Kilo Meters |
95 | 10993 | 20.4289 Kilo Meters |
96 | 10975 | 20.7673 Kilo Meters |
97 | 10927 | 20.8175 Kilo Meters |
98 | 07035 | 20.8570 Kilo Meters |
99 | 07621 | 20.8631 Kilo Meters |
100 | 07627 | 21.2131 Kilo Meters |
101 | 07424 | 21.5375 Kilo Meters |
102 | 07405 | 21.5561 Kilo Meters |
103 | 10980 | 21.6488 Kilo Meters |
104 | 07626 | 21.6760 Kilo Meters |
105 | 07011 | 21.9623 Kilo Meters |
106 | 07026 | 22.0024 Kilo Meters |
107 | 07602 | 22.3071 Kilo Meters |
108 | 07601 | 22.4952 Kilo Meters |
109 | 07644 | 22.6604 Kilo Meters |
110 | 07013 | 22.9253 Kilo Meters |
111 | 07082 | 22.9698 Kilo Meters |
112 | 10912 | 23.0344 Kilo Meters |
113 | 07670 | 23.0444 Kilo Meters |
114 | 07435 | 23.2008 Kilo Meters |
115 | 07620 | 23.3456 Kilo Meters |
116 | 07666 | 23.6822 Kilo Meters |
117 | 07055 | 23.9929 Kilo Meters |
118 | 07604 | 24.1066 Kilo Meters |
119 | 10503 | 24.5795 Kilo Meters |
120 | 07606 | 24.5816 Kilo Meters |
121 | 07603 | 24.7122 Kilo Meters |
122 | 10986 | 24.7506 Kilo Meters |
123 | 07057 | 24.7586 Kilo Meters |
124 | 10591 | 24.8520 Kilo Meters |
125 | 07631 | 24.8962 Kilo Meters |
126 | 07004 | 24.9963 Kilo Meters |
University in ZIP Code 07430

Museum in ZIP Code 07430

This is the ZIP Code 07430 - Museum page list. Its detail Museum Name, Street, City, State, ZIP Code, Phone is as below.
- ·Name: RAMAPO COLLEGE GALLERIES
- ·Street: 505 RAMAPO VALLEY RD
- ·City: MAHWAH
- ·State: NJ
- ·ZIP Code: 07430
- ·Phone: (201) 684-7575
Library in ZIP Code 07430

This is the ZIP Code 07430 - Library page list. Its detail Library Name, Address, City, State, ZIP Code, Phone is as below.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
MAHWAH FREE PUBLIC LIBRARY | 100 RIDGE ROAD | MAHWAH TOWNSHIP | NJ | 07430 | (201) 529-7323 |
MAHWAH FREE PUBLIC LIBRARY | 100 RIDGE ROAD | MAHWAH | NJ | 07430 | (201) 529-2183 |
School in ZIP Code 07430

This is the ZIP Code 07430 - School page list. Its detail School Name, Address, City, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Betsy Ross | 20 Malcolm Rd | Mahwah | New Jersey | KG-3 | 07430 |
Commodore Perry | East Ramapo Ave | Mahwah | New Jersey | KG-2 | 07430 |
George Washington | Ridge Rd | Mahwah | New Jersey | KG-3 | 07430 |
Joyce Kilmer | Ridge Rd | Mahway | New Jersey | 4-5 | 07430 |
Lenape Meadows | 160 Ridge Road | Mahwah | New Jersey | PK-3 | 07430 |
Mahwah High | Ridge Rd | Mahwah | New Jersey | 9-12 | 07430 |
Ramapo Ridge | Ridge Rd | Mahwah | New Jersey | 6-8 | 07430 |
ZIP 07430 Population

What is the total population in ZIP Code 07430? Below is detail information.
- ·ZIP 07430 Population:24,146
- ·2010 Population:25,890
The 2020 demographic statistics are in progress. The current population in ZIP code 07430 is 24,146, and the population in 2010 is 25,890.
ZIP 07430 Gender

In all the statistical population, the male population is 12,051, the female population is 13,839.
- ·Male Population:12,051
- ·Female Population:13,839
ZIP 07430 Race

In all the statistical population, the White population is 22,469, the Black population is 781, the Hispanic population is 1,622, the Asian population is 2,328, the Hawaiian population is 142, the Indian Ppopulation is 247 and Other population is 442.
- ·White Population:22,469
- ·Black Population:781
- ·Hispanic Population:1,622
- ·Asian Population:2,328
- ·Hawaiian Population:142
- ·Indian Population:247
- ·Other Population:442
ZIP 07430 Age

The median age for ZIP code 07430 is 40.4 years old, of which the median age of men is 38.9 years old, and the median age of women is 41.4 years old.
- ·Age's Median:40.4
- ·Median of male age:38.9
- ·Median of female age:41.4
ZIP 07430 Households

ZIP code 07430 has 9,505 households, with an average number of 2.42 persons per household. The average income per household in Zip code 07430 is 104,800 USD, and the average house value is 492,400 USD.
- ·Households Per Zipcode:9,505
- ·Persons Per Household:2.42
- ·Average House Value:492,400
- ·Income Per Household:104,800
ZIP 07430 Geographic

The latitude of the Zip code 07430 is 41.077976, the longitude is -74.176374, and the elevation is 263. It has land area of 25.329 square miles, and water area of 0.49 square miles.
The time zone for ZIP code 07430 is Eastern (GMT -05:00).
Daylight saving time should be observed in the area where the zip code is located.
- ·Latitude:41.077976
- ·Longitude:-74.176374
- ·Elevation:263
- ·Land Area:25.329
- ·Water Area:0.49
- ·Time Zone:Eastern (GMT -05:00)
- ·Region:Northeast
- ·Division:Middle Atlantic
ZIP 07430 Congressional District

The Congressional District for ZIP code 07430 is New Jersey's 05th congressional district, the Congressional Land Area is 991.3 square mile.
- ·ZIP 07430 Congressional District:05th
- ·Congressional Land Area:991.3
ZIP 07430 Delivery

In the ZIP code 07430, there are 9,978 residential delivery mailboxes and centralized units, and 590 commercial delivery mailbox and centralized units, 4,857 single family deliveries and 954 multifamily deliveries, and the box count is 10,734.
The main post office has city delivery carrier routes for the ZIP code 07430.
- ·Delivery Residential:9,978
- ·Delivery Business:590
- ·Delivery Total:10,734
- ·Single Family Delivery Units:4,857
- ·Multi Family Delivery Units:954
- ·City Delivery Indicator:Y
ZIP 07430 Business

In ZIP code 07430, the number of business is 733, the number of employee is 20,451, the business first quarter payroll is 399,311,000 USD, the business annual payroll is 1,444,931,000 USD.
- ·Number Of Businesses:733
- ·Number Of Employees:20,451
- ·Business First Quarter Payroll:399,311,000
- ·Business Annual Payroll:1,444,931,000
ZIP 07430 More Information

Click the link below to view details.
-
Housing Characteristics
includes Occupancy and Structure, Housing Value and Costs, Facilities and etc.
-
Social Characteristics
includes household occupation, Education, Ancestry and Mobility and etc.
-
Economic Characteristics
includes Labor Force and Employment, Occupation and Health Insurance and etc.
-
Demographic Characteristics
includes Sex and Age, Race, Hispanic Origin, Housing Units and etc.
Comment

Add new comment