ZIP Code 5: 07308 - JERSEY CITY, NJ
ZIP Code 07308 is the postal code in JERSEY CITY, NJ. Besides the basic information, it also lists the full ZIP code and the address of ZIP code 07308. Whatsmore, there is more information related to ZIP Code 07308. For example, nearby ZIP code around ZIP Code 07308, etc.
ZIP 07308 Basic Information

The basic information of ZIP Code 07308 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
NJ - New Jersey | Hudson County | JERSEY CITY | 07308 |
What is the plus 4 zip code for 07308 ZIP Code? Below is the detail.
07308 ZIP+4 Code List

What are the 4 digit zip extensions of ZIP Code 07308? ZIP code 07308 has many plus 4 codes, and each plus 4 code corresponds to one or more addresses. Below we list all the ZIP+4 codes and their addresses in the ZIP Code 07308. You can find a 9-digit ZIP Code by a full address.
ZIP Code 5 Plus 4 | Address |
---|---|
07308-8000 | PO BOX 8000 (From 8000 To 8119), JERSEY CITY, NJ |
07308-8120 | PO BOX 8120 (From 8120 To 8239), JERSEY CITY, NJ |
07308-8240 | PO BOX 8240 (From 8240 To 8359), JERSEY CITY, NJ |
07308-8360 | PO BOX 8360 (From 8360 To 8479), JERSEY CITY, NJ |
07308-8888 | PO BOX 8888, JERSEY CITY, NJ |
How to write a U.S. envelope?

-
First, you need to fill in the recipient's mailing information in the center of the envelope. The first line is the recipient's name, the second line is the street address with a detailed house number, and the last line is the city, state abbr, and ZIP Code.
Second, write the sender's information on the left top corner of the envelope. If your mail cannot be delivered, it will return to the sender's address.
Finally, don't forget to stick the stamp on the right top corner. Otherwise, the letter will not go into the delivery process.
Here is the envelope example below.
What does each digit of ZIP Code 07308 stand for?

-
The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West.
The 2-3 digits represent a sectional center facility in that region.
The last two digits designate small post offices or postal zones.
Random Address in ZIP 07308

ZIP 07308 Online Map

This is online map of the address JERSEY CITY, Hudson County, New Jersey. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 07308 NearBy ZIP Code

The Nearby ZIP Codes are 07097, 07303, 07399, 07395, and 07311, you can find ZIP codes in a 25km radius around ZIP Code 07308 and the approximate distance between the two ZIP codes.
The data has a slight deviation for your reference only.
ZIP Code | Distance (Kilo Meters) |
---|---|
07097 | 0.422 |
07303 | 0.499 |
07399 | 0.499 |
07395 | 0.655 |
07311 | 1.149 |
07306 | 1.382 |
07304 | 1.666 |
07302 | 2.649 |
07310 | 3.063 |
07307 | 3.086 |
07305 | 4.013 |
07030 | 4.015 |
07032 | 4.759 |
10080 | 5.041 |
10282 | 5.071 |
10280 | 5.074 |
10045 | 5.199 |
10281 | 5.204 |
10014 | 5.304 |
10004 | 5.353 |
10013 | 5.435 |
10006 | 5.494 |
10008 | 5.507 |
07087 | 5.547 |
07094 | 5.582 |
10007 | 5.657 |
10277 | 5.663 |
10279 | 5.664 |
10271 | 5.685 |
10108 | 5.774 |
10117 | 5.774 |
10124 | 5.774 |
10125 | 5.774 |
10126 | 5.774 |
10129 | 5.774 |
10130 | 5.774 |
10131 | 5.774 |
10132 | 5.774 |
10133 | 5.774 |
10138 | 5.774 |
10156 | 5.774 |
10157 | 5.774 |
10159 | 5.774 |
10160 | 5.774 |
10163 | 5.774 |
10164 | 5.774 |
10179 | 5.774 |
10185 | 5.774 |
10203 | 5.774 |
10211 | 5.774 |
10212 | 5.774 |
10213 | 5.774 |
10256 | 5.774 |
10258 | 5.774 |
10259 | 5.774 |
10260 | 5.774 |
10261 | 5.774 |
10265 | 5.774 |
10268 | 5.774 |
10269 | 5.774 |
10272 | 5.774 |
10273 | 5.774 |
10274 | 5.774 |
10275 | 5.774 |
10285 | 5.774 |
10286 | 5.774 |
10005 | 5.939 |
10278 | 5.945 |
10041 | 5.983 |
10011 | 5.986 |
10270 | 6.117 |
10043 | 6.152 |
07105 | 6.222 |
10038 | 6.246 |
10012 | 6.278 |
10113 | 6.41 |
10090 | 6.42 |
07086 | 6.478 |
10249 | 6.687 |
07029 | 6.764 |
10242 | 6.826 |
10199 | 6.859 |
10001 | 6.906 |
10276 | 6.96 |
10116 | 6.985 |
10060 | 7.025 |
07002 | 7.034 |
10018 | 7.056 |
10110 | 7.083 |
10003 | 7.104 |
10121 | 7.117 |
10119 | 7.135 |
10118 | 7.279 |
07096 | 7.298 |
10002 | 7.374 |
10123 | 7.428 |
10122 | 7.446 |
07099 | 7.505 |
11202 | 7.595 |
10120 | 7.621 |
10010 | 7.641 |
10036 | 7.778 |
10009 | 7.798 |
11249 | 7.808 |
07071 | 7.815 |
11242 | 7.84 |
11243 | 7.844 |
11201 | 7.874 |
11241 | 7.908 |
10168 | 8.006 |
11256 | 8.024 |
07031 | 8.036 |
10019 | 8.056 |
07047 | 8.148 |
10178 | 8.155 |
10016 | 8.165 |
11231 | 8.181 |
10175 | 8.188 |
10158 | 8.216 |
10101 | 8.294 |
10176 | 8.313 |
10165 | 8.33 |
11245 | 8.34 |
10173 | 8.351 |
10174 | 8.404 |
07093 | 8.455 |
07101 | 8.476 |
07184 | 8.476 |
07188 | 8.476 |
07189 | 8.476 |
07191 | 8.476 |
07192 | 8.476 |
07193 | 8.476 |
07195 | 8.476 |
07198 | 8.476 |
07199 | 8.476 |
07102 | 8.503 |
07175 | 8.509 |
10112 | 8.553 |
10170 | 8.574 |
10020 | 8.583 |
10169 | 8.629 |
07114 | 8.644 |
10102 | 8.649 |
10109 | 8.656 |
10114 | 8.656 |
10177 | 8.661 |
10166 | 8.665 |
10111 | 8.694 |
10069 | 8.722 |
10106 | 8.73 |
10107 | 8.741 |
10167 | 8.747 |
10103 | 8.762 |
10104 | 8.783 |
10081 | 8.793 |
10087 | 8.793 |
10172 | 8.8 |
10017 | 8.805 |
10171 | 8.857 |
10055 | 8.908 |
10105 | 8.918 |
11251 | 8.961 |
10154 | 9.04 |
07104 | 9.044 |
10152 | 9.099 |
10151 | 9.115 |
10150 | 9.221 |
10023 | 9.282 |
10153 | 9.29 |
11217 | 9.346 |
10022 | 9.422 |
10155 | 9.496 |
11205 | 9.769 |
11109 | 9.845 |
11232 | 9.876 |
10065 | 10.1 |
07073 | 10.308 |
07103 | 10.359 |
07109 | 10.37 |
11215 | 10.509 |
11120 | 10.544 |
07107 | 10.631 |
10021 | 10.66 |
11222 | 10.779 |
11220 | 10.788 |
11211 | 10.804 |
11238 | 10.828 |
07108 | 10.858 |
07201 | 10.877 |
10044 | 10.892 |
10075 | 11.062 |
10024 | 11.069 |
07072 | 11.103 |
10310 | 11.239 |
10162 | 11.266 |
07070 | 11.288 |
11206 | 11.348 |
10028 | 11.42 |
07022 | 11.571 |
11101 | 11.67 |
10301 | 11.704 |
07112 | 11.788 |
11216 | 11.794 |
10128 | 11.993 |
07019 | 12.011 |
10025 | 12.064 |
11218 | 12.281 |
07017 | 12.315 |
10302 | 12.354 |
11219 | 12.372 |
07074 | 12.387 |
07657 | 12.396 |
11106 | 12.469 |
07010 | 12.486 |
11209 | 12.532 |
11225 | 12.533 |
07110 | 12.57 |
07018 | 12.665 |
07206 | 12.781 |
07014 | 12.89 |
11221 | 12.912 |
10029 | 12.971 |
10115 | 12.973 |
11213 | 13.02 |
07643 | 13.033 |
10313 | 13.082 |
11104 | 13.096 |
10026 | 13.139 |
11247 | 13.169 |
07003 | 13.2 |
11102 | 13.222 |
07106 | 13.308 |
11237 | 13.314 |
11226 | 13.337 |
10303 | 13.397 |
07020 | 13.405 |
11228 | 13.408 |
07111 | 13.483 |
10304 | 13.643 |
07207 | 13.735 |
10027 | 13.768 |
07075 | 13.768 |
11378 | 13.845 |
07699 | 13.911 |
07205 | 13.925 |
11204 | 13.955 |
11103 | 14.049 |
11233 | 14.083 |
07608 | 14.084 |
11252 | 14.114 |
07208 | 14.123 |
10035 | 14.125 |
07057 | 14.148 |
11377 | 14.18 |
07028 | 14.25 |
07051 | 14.359 |
07650 | 14.61 |
10305 | 14.613 |
07660 | 14.639 |
07050 | 14.668 |
11203 | 14.673 |
10037 | 14.774 |
11230 | 14.804 |
11105 | 14.86 |
10030 | 14.862 |
07202 | 14.877 |
07604 | 14.936 |
07055 | 14.953 |
11212 | 15.068 |
10031 | 15.082 |
10311 | 15.201 |
07042 | 15.258 |
07012 | 15.273 |
07606 | 15.282 |
10454 | 15.67 |
11210 | 15.675 |
10032 | 15.747 |
11214 | 15.769 |
10039 | 15.799 |
11370 | 15.805 |
07079 | 15.865 |
07024 | 15.93 |
11372 | 16.197 |
11379 | 16.243 |
11207 | 16.266 |
10451 | 16.308 |
07015 | 16.391 |
11373 | 16.458 |
07040 | 16.519 |
10314 | 16.549 |
07605 | 16.553 |
11385 | 16.557 |
07644 | 16.7 |
07603 | 16.73 |
07083 | 16.892 |
11223 | 16.913 |
07026 | 16.941 |
10455 | 16.974 |
07043 | 17.051 |
11369 | 17.435 |
10452 | 17.519 |
07052 | 17.525 |
11236 | 17.635 |
07011 | 17.69 |
07602 | 17.692 |
07601 | 17.692 |
11374 | 17.732 |
07204 | 17.78 |
11371 | 17.796 |
10456 | 17.836 |
11208 | 17.956 |
10474 | 17.972 |
07088 | 18.006 |
07203 | 18.036 |
11229 | 18.041 |
07013 | 18.089 |
10033 | 18.312 |
11224 | 18.352 |
07044 | 18.38 |
07666 | 18.526 |
11421 | 18.636 |
10459 | 18.651 |
11368 | 18.669 |
10040 | 18.76 |
07036 | 18.868 |
11234 | 19.017 |
11239 | 19.034 |
10306 | 19.118 |
10453 | 19.329 |
07033 | 19.339 |
07607 | 19.359 |
11416 | 19.366 |
07009 | 19.427 |
07041 | 19.437 |
11375 | 19.444 |
11235 | 19.538 |
10457 | 19.691 |
07662 | 19.714 |
07663 | 19.778 |
07631 | 19.81 |
11417 | 19.933 |
07503 | 20.02 |
07407 | 20.098 |
10034 | 20.135 |
07632 | 20.161 |
10473 | 20.261 |
11356 | 20.374 |
07021 | 20.438 |
11415 | 20.567 |
11418 | 20.598 |
10308 | 20.608 |
11414 | 20.684 |
11367 | 20.689 |
10460 | 20.739 |
10472 | 20.758 |
11424 | 20.792 |
07513 | 20.913 |
11351 | 20.943 |
07424 | 21.119 |
07016 | 21.13 |
11354 | 21.136 |
07504 | 21.2 |
07007 | 21.214 |
11355 | 21.221 |
07008 | 21.228 |
11352 | 21.338 |
10468 | 21.398 |
11419 | 21.549 |
10463 | 21.655 |
11381 | 21.866 |
11386 | 21.866 |
07081 | 21.905 |
07078 | 21.927 |
07501 | 21.929 |
10458 | 21.931 |
11380 | 21.987 |
07065 | 22.05 |
11420 | 22.205 |
07661 | 22.224 |
10462 | 22.276 |
07068 | 22.3 |
11435 | 22.369 |
07621 | 22.546 |
07509 | 22.601 |
07510 | 22.601 |
07511 | 22.601 |
07533 | 22.601 |
07543 | 22.601 |
07544 | 22.601 |
10312 | 22.661 |
07505 | 22.693 |
07039 | 22.695 |
07006 | 22.77 |
11405 | 22.856 |
11425 | 22.856 |
11439 | 22.856 |
11451 | 22.856 |
11499 | 22.856 |
07027 | 22.884 |
11357 | 22.989 |
11431 | 23.037 |
07514 | 23.09 |
07001 | 23.096 |
07064 | 23.142 |
07646 | 23.179 |
07512 | 23.187 |
07670 | 23.215 |
10461 | 23.285 |
07522 | 23.453 |
07410 | 23.47 |
07502 | 23.503 |
11365 | 23.53 |
11432 | 23.645 |
10467 | 23.647 |
11697 | 23.688 |
11358 | 23.74 |
11366 | 23.791 |
07066 | 23.81 |
10471 | 23.831 |
07524 | 23.861 |
11436 | 23.984 |
07652 | 24.063 |
07653 | 24.076 |
11695 | 24.242 |
11433 | 24.356 |
07902 | 24.373 |
07999 | 24.438 |
07901 | 24.474 |
07091 | 24.509 |
10465 | 24.521 |
07090 | 24.576 |
07092 | 24.768 |
07077 | 24.818 |
11693 | 24.865 |
10469 | 24.874 |

ZIP 07308 More Information

ZIP code is not only used for mailing purposes, it is also closely related to people's lives. Here we list some related datas for ZIP Code 07308, click to find more information about each topic.
Comment

Add new comment