ZIP Code 5: 07060 - NORTH PLAINFIELD, PLAINFIELD, NJ
ZIP Code 07060 is the postal code in NORTH PLAINFIELD, NJ. Besides the basic information, it also lists the full ZIP code and the address of ZIP code 07060. Whatsmore, there is more information related to ZIP Code 07060. For example, nearby ZIP code around ZIP Code 07060, etc.
ZIP 07060 Basic Information

The basic information of ZIP Code 07060 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
NJ - New Jersey | Somerset County | NORTH PLAINFIELD | 07060 |
NJ - New Jersey | Union County | NORTH PLAINFIELD | 07060 |
NJ - New Jersey | Somerset County | PLAINFIELD | 07060 |
NJ - New Jersey | Union County | PLAINFIELD | 07060 |
📌It means zip code 07060 is across counties/cities.
What is the plus 4 zip code for 07060 ZIP Code? Below is the detail.
07060 ZIP+4 Code List

What are the 4 digit zip extensions of ZIP Code 07060? ZIP code 07060 has many plus 4 codes, and each plus 4 code corresponds to one or more addresses. Below we list all the ZIP+4 codes and their addresses in the ZIP Code 07060. You can find a 9-digit ZIP Code by a full address.
ZIP Code 5 Plus 4 | Address |
---|---|
07060-0501 | PO BOX 2501 (From 2501 To 2599), PLAINFIELD, NJ |
07060-0601 | PO BOX 2601 (From 2601 To 2699), PLAINFIELD, NJ |
07060-0701 | PO BOX 2401 (From 2401 To 2455), PLAINFIELD, NJ |
07060-1000 | 709 FRONT ST, PLAINFIELD, NJ |
07060-1001 | 524 2ND ST, PLAINFIELD, NJ |
07060-1002 | 600 (From 600 To 699) BROOKSIDE PL, PLAINFIELD, NJ |
07060-1003 | 2 (From 2 To 16 Even) GERAUD AVE, PLAINFIELD, NJ |
07060-1004 | 600 (From 600 To 610 Even) FRONT ST, PLAINFIELD, NJ |
07060-1005 | 601 (From 601 To 645 Odd) FRONT ST, PLAINFIELD, NJ |
07060-1006 | 612 (From 612 To 646 Even) FRONT ST, PLAINFIELD, NJ |
- Page 1
- ››
Post Office in ZIP Code 07060

There are 3 post offices in ZIP Code 07060. All post offices with ZIP code 07060 are listed below, including the post office address, telephone number, post office service, and service hours. Click to view details.
Post Office | Address | City | Phone | ZIP Code |
---|---|---|---|---|
MUHLENBERG | 1080 ARLINGTON AVE | PLAINFIELD | 908-753-1480 | 07060-9991 |
PLAINFIELD | 201 WATCHUNG AVE | PLAINFIELD | 908-226-5244 | 07060-9998 |
NORTH PLAINFIELD | 9 JACKSON AVE | NORTH PLAINFIELD | 908-753-4072 | 07060-9992 |
How to write a U.S. envelope?

-
First, you need to fill in the recipient's mailing information in the center of the envelope. The first line is the recipient's name, the second line is the street address with a detailed house number, and the last line is the city, state abbr, and ZIP Code.
Second, write the sender's information on the left top corner of the envelope. If your mail cannot be delivered, it will return to the sender's address.
Finally, don't forget to stick the stamp on the right top corner. Otherwise, the letter will not go into the delivery process.
Here is the envelope example below.
What does each digit of ZIP Code 07060 stand for?

-
The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West.
The 2-3 digits represent a sectional center facility in that region.
The last two digits designate small post offices or postal zones.
Random Address in ZIP 07060

ZIP 07060 Online Map

This is online map of the address NORTH PLAINFIELD, Somerset County, New Jersey. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 07060 NearBy ZIP Code

The Nearby ZIP Codes are 07063, 07061, 07062, 07069, and 07023, you can find ZIP codes in a 25km radius around ZIP Code 07060 and the approximate distance between the two ZIP codes.
The data has a slight deviation for your reference only.
ZIP Code | Distance (Kilo Meters) |
---|---|
07063 | 2.008 |
07061 | 2.335 |
07062 | 2.539 |
07069 | 2.721 |
07023 | 4.252 |
08812 | 5.252 |
07080 | 5.409 |
07076 | 5.643 |
07922 | 6.256 |
08820 | 6.99 |
07059 | 7.321 |
08846 | 7.83 |
07090 | 7.857 |
07091 | 8.049 |
08854 | 8.178 |
07980 | 8.773 |
07974 | 8.938 |
07092 | 9.025 |
07946 | 9.287 |
07066 | 9.389 |
07027 | 9.489 |
07933 | 9.573 |
07067 | 10.093 |
08805 | 10.7 |
08840 | 10.799 |
08836 | 10.868 |
08830 | 11.077 |
08818 | 11.239 |
07016 | 11.242 |
08899 | 11.312 |
08880 | 11.433 |
08817 | 11.492 |
07928 | 11.578 |
07901 | 11.729 |
07999 | 11.965 |
07081 | 12.15 |
07902 | 12.215 |
07065 | 12.536 |
07920 | 13.051 |
08837 | 13.071 |
07935 | 13.088 |
08904 | 13.115 |
07033 | 13.202 |
08863 | 13.271 |
07976 | 13.415 |
07938 | 13.581 |
07095 | 13.605 |
08855 | 13.631 |
07001 | 13.825 |
07939 | 14.064 |
07204 | 14.602 |
08906 | 14.623 |
07203 | 14.626 |
08901 | 14.735 |
08903 | 14.999 |
08933 | 14.999 |
08989 | 14.999 |
07036 | 15.122 |
07940 | 15.452 |
08890 | 15.516 |
07078 | 15.561 |
08873 | 15.768 |
07083 | 15.868 |
08832 | 15.9 |
08835 | 16.094 |
07064 | 16.166 |
08807 | 16.203 |
07088 | 16.241 |
07077 | 16.624 |
07041 | 16.674 |
08861 | 16.889 |
07008 | 17.046 |
07932 | 17.392 |
07961 | 17.686 |
07978 | 18.119 |
07924 | 18.244 |
07208 | 18.248 |
07202 | 18.253 |
08875 | 18.495 |
07205 | 18.552 |
08862 | 18.633 |
08869 | 18.652 |
08871 | 18.702 |
07040 | 18.785 |
07960 | 18.909 |
08850 | 18.971 |
07207 | 18.971 |
08872 | 19.203 |
08882 | 19.711 |
10307 | 20.011 |
07962 | 20.233 |
07963 | 20.233 |
07079 | 20.283 |
07111 | 20.32 |
10309 | 20.329 |
08876 | 20.361 |
08816 | 20.411 |
07039 | 20.444 |
08902 | 20.618 |
07206 | 20.708 |
08859 | 20.93 |
07112 | 20.992 |
08879 | 21.29 |
07977 | 21.366 |
07106 | 21.548 |
10311 | 21.58 |
07201 | 21.924 |
10303 | 21.995 |
07931 | 22.067 |
07921 | 22.137 |
07108 | 22.325 |
10314 | 22.667 |
07927 | 22.685 |
07981 | 22.686 |
10312 | 22.78 |
07926 | 22.795 |
07936 | 22.9 |
07050 | 23.295 |
07945 | 23.314 |
08823 | 23.376 |
07018 | 23.377 |
07051 | 23.518 |
07052 | 23.648 |
07114 | 23.731 |
07103 | 23.753 |
08821 | 24.156 |
07934 | 24.219 |
10302 | 24.537 |
07970 | 24.661 |
10308 | 24.688 |
08824 | 24.779 |
07068 | 24.907 |
07175 | 24.911 |
07019 | 24.955 |

University in ZIP Code 07060

Museum in ZIP Code 07060

This is the ZIP Code 07060 - Museum page list. Its detail Museum Name, Street, City, State, ZIP Code, Phone is as below.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
VAN WYCK BROOKS HISTORIC DISTRICT | PO BOX 2618 | PLAINFIELD | NJ | 07060 | |
FLEETWOOD MUSEUM | 135 SANDFORD AVE. | NORTH PLAINFIELD | NJ | 07060 |
Library in ZIP Code 07060

This is the ZIP Code 07060 - Library page list. Its detail Library Name, Address, City, State, ZIP Code, Phone is as below.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
NORTH PLAINFIELD BRANCH LIBRARY | 6 ROCKVIEW AVENUE | NORTH PLAINFIELD | NJ | 07060 | (201) 755-7909 |
PLAINFIELD FREE PUB. LIB. | 800 PARK AVENUE | PLAINFIELD | NJ | 07060 | (201) 757-1111 |
PLAINFIELD FREE PUBLIC LIBRARY | 800 PARK AVENUE | PLAINFIELD | NJ | 07060 | (908) 757-1111 |
WARREN TOWNSHIP BRANCH LIBRARY | 42 MOUNTAIN BLVD. | WARREN | NJ | 07060 | (201) 754-5554 |
WATCHUNG BRANCH LIBRARY | 12 STIRLING ROAD | WATCHUNG | NJ | 07060 | (201) 561-0117 |
School in ZIP Code 07060

This is the ZIP Code 07060 - School page list. Its detail School Name, Address, City, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Cedarbrook | 1049 Central Ave | Plainfield | New Jersey | KG-5 | 07060 |
Central | 109 Mt Bethel Rd | Warren | New Jersey | KG-5 | 07060 |
Charles H. Stillman | 201 W Fourth St | Plainfield | New Jersey | KG-5 | 07060 |
Dewitt D. Barlow | E. Front & Farragut | Plainfield | New Jersey | KG-5 | 07060 |
East End | 170 Oneida Ave | N Plainfield | New Jersey | KG-5 | 07060 |
Evergreen | 1033 Evergreen Ave | Plainfield | New Jersey | KG-5 | 07060 |
Hubbard | 661 W Eighth St | Plainfield | New Jersey | 6-8 | 07060 |
Middle | 100 Old Stirling Rd | Warren | New Jersey | 6-8 | 07060 |
North Plainfield H | 34 Wilson Ave | N Plainfield | New Jersey | 7-12 | 07060 |
Plainfield High | 950 Park Avenue | Plainfield | New Jersey | 9-12 | 07060 |
ZIP 07060 More Information

ZIP code is not only used for mailing purposes, it is also closely related to people's lives. Here we list some related datas for ZIP Code 07060, click to find more information about each topic.
Comment

Add new comment