ZIP Code 5: 07059 - WARREN, NJ
This is the detail page of ZIP Code 07059, including basic information of ZIP Code 07059, Full 9-digit ZIP Code list, Nearby ZIP Code, Demographic, Geographic and etc.
ZIP stands for "Zoning Improvement Plan". In most cases a ZIP Code is a geographic region with a center point.
ZIP 07059 Basic Information

The basic information of ZIP Code 07059 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
NJ - New Jersey | Somerset County | WARREN | 07059 |
What is the plus 4 zip code for 07059 ZIP Code? Below is the detail.
07059 ZIP+4 Code List

What are the 4 digit zip extensions of 07059 ZIP Code. Here's the list of 9-digit zip code for 07059 ZIP Code.Click to find more information, including detail address, record type, range etc.
ZIP Code 5 Plus 4 | Address |
---|---|
07059-0001 | PO BOX 4001 (From 4001 To 4005 ) , WARREN, NJ |
07059-0006 | PO BOX 4904 , WARREN, NJ |
07059-0008 | PO BOX 4008 (From 4008 To 4038 ) , WARREN, NJ |
07059-0039 | PO BOX 4039 , WARREN, NJ |
07059-0040 | PO BOX 4040 (From 4040 To 4055 ) , WARREN, NJ |
07059-0061 | PO BOX 4061 , WARREN, NJ |
07059-0063 | PO BOX 4063 (From 4063 To 4075 ) , WARREN, NJ |
07059-0076 | PO BOX 4062 , WARREN, NJ |
07059-0081 | PO BOX 4081 (From 4081 To 4115 ) , WARREN, NJ |
07059-0121 | PO BOX 4121 (From 4121 To 4180 ) , WARREN, NJ |
- Page 1
- ››
07059 Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
07059 Basic Meaning

-
What does each digit of ZIP Code 07059 stands for? The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West. The 2-3 digits are the code of a sectional center facility in that region. The last two digits designate small post offices or postal zones.
Random Address in ZIP 07059

ZIP 07059 Online Map

This is online map of the address WARREN, Somerset County, New Jersey. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 07059 NearBy ZIP Code

What are the zipcodes near ZIP Code 07059? In the table below, you can find zipcodes in 25km radius around ZIP Code 07059 and the approximate distance between the two zipcodes. Check the list to find nearby zipcode, and you can click the zipcode link to find the details whatever you want to know about the location. The data below has a slight deviation for your reference only.
Number | ZIP Code | Distance |
---|---|---|
1 | 08812 | 4.1846 Kilo Meters |
2 | 07069 | 4.7657 Kilo Meters |
3 | 07063 | 5.2065 Kilo Meters |
4 | 08836 | 5.5762 Kilo Meters |
5 | 07980 | 5.8263 Kilo Meters |
6 | 07060 | 6.0037 Kilo Meters |
7 | 07946 | 6.0789 Kilo Meters |
8 | 08846 | 6.3709 Kilo Meters |
9 | 07938 | 6.9458 Kilo Meters |
10 | 07939 | 7.3224 Kilo Meters |
11 | 08805 | 7.4183 Kilo Meters |
12 | 07920 | 8.0424 Kilo Meters |
13 | 07061 | 8.1198 Kilo Meters |
14 | 07922 | 8.2716 Kilo Meters |
15 | 08880 | 8.9425 Kilo Meters |
16 | 07062 | 9.1585 Kilo Meters |
17 | 07933 | 9.3274 Kilo Meters |
18 | 08854 | 9.7402 Kilo Meters |
19 | 07080 | 9.8002 Kilo Meters |
20 | 08807 | 10.3460 Kilo Meters |
21 | 07023 | 10.6901 Kilo Meters |
22 | 07978 | 10.8603 Kilo Meters |
23 | 07076 | 11.3044 Kilo Meters |
24 | 07976 | 11.3940 Kilo Meters |
25 | 07974 | 11.5427 Kilo Meters |
26 | 08890 | 11.8952 Kilo Meters |
27 | 07924 | 12.2473 Kilo Meters |
28 | 07091 | 12.6607 Kilo Meters |
29 | 07921 | 12.7044 Kilo Meters |
30 | 08869 | 12.7358 Kilo Meters |
31 | 08835 | 12.7535 Kilo Meters |
32 | 07935 | 13.1398 Kilo Meters |
33 | 07092 | 13.5506 Kilo Meters |
34 | 08820 | 13.6516 Kilo Meters |
35 | 07931 | 13.7198 Kilo Meters |
36 | 07090 | 13.8239 Kilo Meters |
37 | 07928 | 14.3424 Kilo Meters |
38 | 08903 | 14.5485 Kilo Meters |
39 | 08873 | 14.7668 Kilo Meters |
40 | 08989 | 14.7805 Kilo Meters |
41 | 07902 | 15.1230 Kilo Meters |
42 | 07901 | 15.3596 Kilo Meters |
43 | 07977 | 15.5804 Kilo Meters |
44 | 08899 | 15.6016 Kilo Meters |
45 | 07940 | 15.7457 Kilo Meters |
46 | 07027 | 15.7846 Kilo Meters |
47 | 08818 | 16.0948 Kilo Meters |
48 | 08817 | 16.1371 Kilo Meters |
49 | 08876 | 16.1493 Kilo Meters |
50 | 08840 | 16.1939 Kilo Meters |
51 | 08904 | 16.3396 Kilo Meters |
52 | 08875 | 16.6135 Kilo Meters |
53 | 07066 | 16.6436 Kilo Meters |
54 | 08901 | 16.8006 Kilo Meters |
55 | 07067 | 16.8354 Kilo Meters |
56 | 07934 | 16.8503 Kilo Meters |
57 | 08933 | 17.0193 Kilo Meters |
58 | 08855 | 17.2449 Kilo Meters |
59 | 08906 | 17.2535 Kilo Meters |
60 | 07016 | 17.2703 Kilo Meters |
61 | 07081 | 17.4860 Kilo Meters |
62 | 08830 | 17.7214 Kilo Meters |
63 | 07960 | 18.1067 Kilo Meters |
64 | 07945 | 18.3681 Kilo Meters |
65 | 07963 | 18.4298 Kilo Meters |
66 | 07961 | 18.5159 Kilo Meters |
67 | 07932 | 18.7044 Kilo Meters |
68 | 07033 | 18.8061 Kilo Meters |
69 | 08837 | 19.1268 Kilo Meters |
70 | 07078 | 19.1600 Kilo Meters |
71 | 07065 | 19.3748 Kilo Meters |
72 | 08863 | 19.3999 Kilo Meters |
73 | 07962 | 19.4784 Kilo Meters |
74 | 07979 | 19.4946 Kilo Meters |
75 | 07926 | 19.5023 Kilo Meters |
76 | 08821 | 19.5571 Kilo Meters |
77 | 08888 | 19.7531 Kilo Meters |
78 | 08844 | 19.8011 Kilo Meters |
79 | 07041 | 20.1571 Kilo Meters |
80 | 07095 | 20.3794 Kilo Meters |
81 | 07204 | 20.4541 Kilo Meters |
82 | 07001 | 20.5153 Kilo Meters |
83 | 08902 | 20.6530 Kilo Meters |
84 | 08870 | 20.9012 Kilo Meters |
85 | 07203 | 20.9935 Kilo Meters |
86 | 07088 | 21.1500 Kilo Meters |
87 | 07083 | 21.2325 Kilo Meters |
88 | 08850 | 21.2439 Kilo Meters |
89 | 08502 | 21.2596 Kilo Meters |
90 | 08823 | 21.2663 Kilo Meters |
91 | 07036 | 21.2909 Kilo Meters |
92 | 08889 | 21.4948 Kilo Meters |
93 | 07970 | 21.6125 Kilo Meters |
94 | 07927 | 21.6248 Kilo Meters |
95 | 08832 | 21.7678 Kilo Meters |
96 | 07999 | 21.9144 Kilo Meters |
97 | 07077 | 22.1306 Kilo Meters |
98 | 07064 | 22.3974 Kilo Meters |
99 | 08853 | 22.3979 Kilo Meters |
100 | 07981 | 22.5062 Kilo Meters |
101 | 07930 | 22.7087 Kilo Meters |
102 | 07040 | 23.0064 Kilo Meters |
103 | 08861 | 23.2791 Kilo Meters |
104 | 08872 | 23.3087 Kilo Meters |
105 | 08882 | 23.3631 Kilo Meters |
106 | 07039 | 23.5696 Kilo Meters |
107 | 08862 | 23.6557 Kilo Meters |
108 | 07008 | 23.7195 Kilo Meters |
109 | 07950 | 23.8949 Kilo Meters |
110 | 08824 | 23.8976 Kilo Meters |
111 | 08816 | 24.0386 Kilo Meters |
112 | 07936 | 24.0699 Kilo Meters |
113 | 08871 | 24.1662 Kilo Meters |
114 | 07845 | 24.2757 Kilo Meters |
115 | 07869 | 24.3338 Kilo Meters |
116 | 07208 | 24.3722 Kilo Meters |
117 | 07079 | 24.4711 Kilo Meters |
118 | 07205 | 24.5890 Kilo Meters |
119 | 07202 | 24.6162 Kilo Meters |
120 | 07207 | 24.8758 Kilo Meters |
Museum in ZIP Code 07059

This is the ZIP Code 07059 - Museum page list. Its detail Museum Name, Street, City, State, ZIP Code, Phone is as below.
- ·Name: WARREN TOWNSHIP HISTORICAL SOCIETY
- ·Street: 5 WYCHWOOD WAY
- ·City: WARREN
- ·State: NJ
- ·ZIP Code: 07059
- ·Phone: (732) 469-2318
School in ZIP Code 07059

This is the ZIP Code 07059 - School page list. Its detail School Name, Address, City, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Angelo Tomaso School | 46 Washington Valley Rd | Warren | New Jersey | KG-5 | 07059 |
Mt. Horeb | 80 Mt Horeb Rd | Warren | New Jersey | KG-5 | 07059 |
Watchung Hills Reg H | 108 Stirling Rd | Warren | New Jersey | 9-12 | 07059 |
Woodland School | 114 Stirling Rd | Warren | New Jersey | KG-5 | 07059 |
ZIP 07059 Population

What is the total population in ZIP Code 07059? Below is detail information.
- ·ZIP 07059 Population:16,895
- ·2010 Population:15,311
The 2020 demographic statistics are in progress. The current population in ZIP code 07059 is 16,895, and the population in 2010 is 15,311.
ZIP 07059 Gender

In all the statistical population, the male population is 7,480, the female population is 7,831.
- ·Male Population:7,480
- ·Female Population:7,831
ZIP 07059 Race

In all the statistical population, the White population is 12,624, the Black population is 265, the Hispanic population is 820, the Asian population is 2,492, the Hawaiian population is 19, the Indian Ppopulation is 31 and Other population is 154.
- ·White Population:12,624
- ·Black Population:265
- ·Hispanic Population:820
- ·Asian Population:2,492
- ·Hawaiian Population:19
- ·Indian Population:31
- ·Other Population:154
ZIP 07059 Age

The median age for ZIP code 07059 is 43.8 years old, of which the median age of men is 43.8 years old, and the median age of women is 43.8 years old.
- ·Age's Median:43.8
- ·Median of male age:43.8
- ·Median of female age:43.8
ZIP 07059 Households

ZIP code 07059 has 5,059 households, with an average number of 3.01 persons per household. The average income per household in Zip code 07059 is 165,030 USD, and the average house value is 784,900 USD.
- ·Households Per Zipcode:5,059
- ·Persons Per Household:3.01
- ·Average House Value:784,900
- ·Income Per Household:165,030
ZIP 07059 Geographic

The latitude of the Zip code 07059 is 40.630433, the longitude is -74.513404, and the elevation is 482. It has land area of 19.584 square miles, and water area of 0.071 square miles.
The time zone for ZIP code 07059 is Eastern (GMT -05:00).
Daylight saving time should be observed in the area where the zip code is located.
- ·Latitude:40.630433
- ·Longitude:-74.513404
- ·Elevation:482
- ·Land Area:19.584
- ·Water Area:0.071
- ·Time Zone:Eastern (GMT -05:00)
- ·Region:Northeast
- ·Division:Middle Atlantic
ZIP 07059 Congressional District

The Congressional District for ZIP code 07059 is New Jersey's 07th congressional district, the Congressional Land Area is 970.19 square mile.
- ·ZIP 07059 Congressional District:07th
- ·Congressional Land Area:970.19
ZIP 07059 Delivery

In the ZIP code 07059, there are 5,613 residential delivery mailboxes and centralized units, and 503 commercial delivery mailbox and centralized units, 5,230 single family deliveries and 88 multifamily deliveries, and the box count is 7,101.
The main post office has city delivery carrier routes for the ZIP code 07059.
- ·Delivery Residential:5,613
- ·Delivery Business:503
- ·Delivery Total:7,101
- ·Single Family Delivery Units:5,230
- ·Multi Family Delivery Units:88
- ·City Delivery Indicator:Y
ZIP 07059 Business

In ZIP code 07059, the number of business is 742, the number of employee is 10,193, the business first quarter payroll is 279,835,000 USD, the business annual payroll is 1,002,278,000 USD.
- ·Number Of Businesses:742
- ·Number Of Employees:10,193
- ·Business First Quarter Payroll:279,835,000
- ·Business Annual Payroll:1,002,278,000
ZIP 07059 More Information

Click the link below to view details.
-
Housing Characteristics
includes Occupancy and Structure, Housing Value and Costs, Facilities and etc.
-
Social Characteristics
includes household occupation, Education, Ancestry and Mobility and etc.
-
Economic Characteristics
includes Labor Force and Employment, Occupation and Health Insurance and etc.
-
Demographic Characteristics
includes Sex and Age, Race, Hispanic Origin, Housing Units and etc.
Comment

Add new comment