ZIP Code 5: 07039 - LIVINGSTON, NJ
ZIP Code 07039 is the postal code in LIVINGSTON, NJ. Besides the basic information, it also lists the full ZIP code and the address of ZIP code 07039. Whatsmore, there is more information related to ZIP Code 07039. For example, nearby ZIP code around ZIP Code 07039, etc.
ZIP 07039 Basic Information

The basic information of ZIP Code 07039 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
NJ - New Jersey | Essex County | LIVINGSTON | 07039 |
What is the plus 4 zip code for 07039 ZIP Code? Below is the detail.
07039 ZIP+4 Code List

What are the 4 digit zip extensions of ZIP Code 07039? ZIP code 07039 has many plus 4 codes, and each plus 4 code corresponds to one or more addresses. Below we list all the ZIP+4 codes and their addresses in the ZIP Code 07039. You can find a 9-digit ZIP Code by a full address.
ZIP Code 5 Plus 4 | Address |
---|---|
07039-0001 | PO BOX 1 (From 1 To 44), LIVINGSTON, NJ |
07039-0045 | PO BOX 45 (From 45 To 46), LIVINGSTON, NJ |
07039-0047 | PO BOX 47 (From 47 To 64), LIVINGSTON, NJ |
07039-0065 | PO BOX 65, LIVINGSTON, NJ |
07039-0066 | PO BOX 66 (From 66 To 79), LIVINGSTON, NJ |
07039-0080 | PO BOX 80, LIVINGSTON, NJ |
07039-0081 | PO BOX 81 (From 81 To 98), LIVINGSTON, NJ |
07039-0099 | PO BOX 99, LIVINGSTON, NJ |
07039-0100 | PO BOX 100 (From 100 To 103), LIVINGSTON, NJ |
07039-0104 | PO BOX 104, LIVINGSTON, NJ |
- Page 1
- ››
Post Office in ZIP Code 07039

There are 2 post offices in ZIP Code 07039. All post offices with ZIP code 07039 are listed below, including the post office address, telephone number, post office service, and service hours. Click to view details.
Post Office | Address | City | Phone | ZIP Code |
---|---|---|---|---|
LIVINGSTON | 49 W MOUNT PLEASANT AVE | LIVINGSTON | 973-992-8401 | 07039-9998 |
SOUTH LIVINGSTON | 25 W NORTHFIELD RD STE C | LIVINGSTON | 973-992-0440 | 07039-9991 |
How to write a U.S. envelope?

-
First, you need to fill in the recipient's mailing information in the center of the envelope. The first line is the recipient's name, the second line is the street address with a detailed house number, and the last line is the city, state abbr, and ZIP Code.
Second, write the sender's information on the left top corner of the envelope. If your mail cannot be delivered, it will return to the sender's address.
Finally, don't forget to stick the stamp on the right top corner. Otherwise, the letter will not go into the delivery process.
Here is the envelope example below.
What does each digit of ZIP Code 07039 stand for?

-
The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West.
The 2-3 digits represent a sectional center facility in that region.
The last two digits designate small post offices or postal zones.
Random Address in ZIP 07039

ZIP 07039 Online Map

This is online map of the address LIVINGSTON, Essex County, New Jersey. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 07039 NearBy ZIP Code

The Nearby ZIP Codes are 07068, 07936, 07078, 07052, and 07021, you can find ZIP codes in a 25km radius around ZIP Code 07039 and the approximate distance between the two ZIP codes.
The data has a slight deviation for your reference only.
ZIP Code | Distance (Kilo Meters) |
---|---|
07068 | 4.471 |
07936 | 4.848 |
07078 | 5.414 |
07052 | 5.665 |
07021 | 5.838 |
07932 | 6.161 |
07041 | 6.25 |
07007 | 7.331 |
07079 | 7.406 |
07040 | 7.697 |
07050 | 8.048 |
07940 | 8.27 |
07902 | 8.294 |
07051 | 8.366 |
07006 | 8.386 |
07999 | 8.553 |
07088 | 8.659 |
07981 | 8.735 |
07058 | 8.748 |
07901 | 8.805 |
07044 | 9.09 |
07961 | 9.459 |
07928 | 9.587 |
07054 | 9.716 |
07081 | 9.871 |
07106 | 9.94 |
07042 | 9.987 |
07018 | 10.06 |
07004 | 10.275 |
07017 | 10.545 |
07111 | 10.738 |
07019 | 10.749 |
07028 | 10.8 |
07034 | 11.179 |
07927 | 11.327 |
07009 | 11.562 |
07935 | 11.74 |
07083 | 11.745 |
07974 | 11.781 |
07092 | 12.035 |
07107 | 12.164 |
07003 | 12.195 |
07103 | 12.656 |
07033 | 12.69 |
07043 | 12.765 |
07962 | 12.821 |
07963 | 12.821 |
07108 | 13.088 |
07112 | 13.264 |
07205 | 13.477 |
07976 | 13.878 |
07960 | 13.903 |
07104 | 13.947 |
07109 | 14.142 |
07424 | 14.322 |
07091 | 14.412 |
07045 | 14.459 |
07102 | 14.469 |
07101 | 14.487 |
07184 | 14.487 |
07188 | 14.487 |
07189 | 14.487 |
07191 | 14.487 |
07192 | 14.487 |
07193 | 14.487 |
07195 | 14.487 |
07198 | 14.487 |
07199 | 14.487 |
07175 | 14.58 |
07922 | 14.614 |
07204 | 14.637 |
07208 | 14.641 |
07016 | 14.784 |
07950 | 14.93 |
07046 | 14.995 |
07090 | 15.026 |
07110 | 15.088 |
07027 | 15.315 |
07082 | 15.431 |
07878 | 15.635 |
07512 | 15.672 |
07933 | 15.689 |
07035 | 15.731 |
07012 | 15.757 |
07099 | 15.805 |
07029 | 15.937 |
07474 | 15.999 |
07015 | 16.036 |
07203 | 16.388 |
07013 | 16.589 |
07076 | 16.757 |
07014 | 16.785 |
07023 | 16.927 |
07207 | 17.042 |
07114 | 17.071 |
07105 | 17.077 |
07031 | 17.083 |
07834 | 17.202 |
07440 | 18.017 |
07202 | 18.021 |
07980 | 18.046 |
07201 | 18.157 |
07032 | 18.171 |
07005 | 18.187 |
07061 | 18.327 |
07062 | 18.364 |
07071 | 18.43 |
07066 | 18.488 |
07502 | 18.539 |
07055 | 18.635 |
07011 | 18.744 |
07069 | 18.816 |
07501 | 18.904 |
07946 | 19.083 |
07070 | 19.178 |
07206 | 19.218 |
07470 | 19.359 |
07036 | 19.377 |
07503 | 19.548 |
07509 | 19.588 |
07510 | 19.588 |
07511 | 19.588 |
07533 | 19.588 |
07543 | 19.588 |
07544 | 19.588 |
07505 | 19.605 |
07522 | 19.692 |
07057 | 20.032 |
07926 | 20.121 |
07444 | 20.348 |
07065 | 20.36 |
07513 | 20.425 |
07538 | 20.443 |
07060 | 20.444 |
07073 | 20.469 |
07939 | 20.615 |
07970 | 20.838 |
07504 | 20.91 |
07026 | 21.018 |
07508 | 21.524 |
07075 | 21.694 |
07524 | 21.755 |
07067 | 21.903 |
10303 | 22.012 |
07395 | 22.041 |
07869 | 22.111 |
07407 | 22.184 |
07303 | 22.229 |
07399 | 22.229 |
07945 | 22.253 |
07097 | 22.288 |
07514 | 22.299 |
07802 | 22.325 |
07063 | 22.342 |
07094 | 22.407 |
07306 | 22.504 |
07072 | 22.65 |
07308 | 22.695 |
07405 | 22.706 |
07457 | 22.884 |
07002 | 22.921 |
07096 | 22.947 |
07001 | 23.043 |
07604 | 23.106 |
07924 | 23.139 |
07842 | 23.172 |
07644 | 23.213 |
07699 | 23.218 |
07920 | 23.281 |
07507 | 23.303 |
07866 | 23.336 |
10311 | 23.353 |
07059 | 23.366 |
07074 | 23.56 |
07307 | 23.636 |
07663 | 23.661 |
08820 | 23.675 |
07608 | 23.707 |
07806 | 23.824 |
07311 | 23.839 |
07304 | 23.911 |
07305 | 23.951 |
10302 | 23.956 |
07506 | 24.019 |
07801 | 24.188 |
07410 | 24.253 |
07442 | 24.275 |
08830 | 24.341 |
07008 | 24.368 |
08812 | 24.637 |
07643 | 24.742 |
07662 | 24.824 |
10310 | 24.931 |
07080 | 24.983 |
07938 | 24.989 |

Hospital in ZIP Code 07039

-
SAINT BARNABAS MEDICAL CENTER
Phone: (973) 322-5000Type: Acute Care HospitalsAddress: 94 OLD SHORT HILLS ROAD, LIVINGSTON NJ 07039, USA
Museum in ZIP Code 07039

-
LIVINGSTON HISTORICAL SOCIETY
Phone:Discipline: Historical Societies, Historic PreservationAddress: PO BOX 220, LIVINGSTON NJ 07039, USA
Library in ZIP Code 07039

This is the ZIP Code 07039 - Library page list. Its detail Library Name, Address, City, State, ZIP Code, Phone is as below.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
LIVINGSTON FREE PUBLIC LIBRARY | 10 ROBERT H. HARP DRIVE | LIVINGSTON | NJ | 07039 | (201) 992-4600 |
RUTH L. ROCKWOOD MEMORIAL LIBRARY | 10 ROBERT H. HARP DRIVE | LIVINGSTON | NJ | 07039 | (973) 992-4600 |
School in ZIP Code 07039

This is the ZIP Code 07039 - School page list. Its detail School Name, Address, City, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Burnet Hill School | 5 Byron Place | Livington | New Jersey | PK-5 | 07039 |
Collins | 67 Martin Rd | Livingston | New Jersey | KG-5 | 07039 |
Harrison | 148 N Livingston Ave | Livingston | New Jersey | KG-5 | 07039 |
Heritage Middle Sch | 20 Foxcroft Dr | Livingston | New Jersey | 7-8 | 07039 |
Hillside | Belmont Dr | Livingston | New Jersey | KG-5 | 07039 |
Livingston Sr. High | Robert Harp Drive | Livingston | New Jersey | 9-12 | 07039 |
Mt Pleasant | 11 Broadlawn Dr | Livingston | New Jersey | KG-5 | 07039 |
Mt Pleasant Middle Sch | 11 Broadlawn Dr | Livingston | New Jersey | 6-6 | 07039 |
Riker Hill | 31 Blackstone Dr | Livingston | New Jersey | KG-5 | 07039 |
ZIP 07039 More Information

ZIP code is not only used for mailing purposes, it is also closely related to people's lives. Here we list some related datas for ZIP Code 07039, click to find more information about each topic.
Comment

Add new comment