ZIP Code 5: 07020 - EDGEWATER, NJ
ZIP Code 07020 is the postal code in EDGEWATER, NJ. Besides the basic information, it also lists the full ZIP code and the address of ZIP code 07020. Whatsmore, there is more information related to ZIP Code 07020. For example, nearby ZIP code around ZIP Code 07020, etc.
ZIP 07020 Basic Information

The basic information of ZIP Code 07020 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
NJ - New Jersey | Bergen County | EDGEWATER | 07020 |
What is the plus 4 zip code for 07020 ZIP Code? Below is the detail.
07020 ZIP+4 Code List

What are the 4 digit zip extensions of ZIP Code 07020? ZIP code 07020 has many plus 4 codes, and each plus 4 code corresponds to one or more addresses. Below we list all the ZIP+4 codes and their addresses in the ZIP Code 07020. You can find a 9-digit ZIP Code by a full address.
ZIP Code 5 Plus 4 | Address |
---|---|
07020-0001 | PO BOX 1 (From 1 To 18), EDGEWATER, NJ |
07020-0019 | 725 RIVER RD STE 203, EDGEWATER, NJ |
07020-0020 | 725 RIVER RD STE 41, EDGEWATER, NJ |
07020-0021 | PO BOX 21 (From 21 To 78), EDGEWATER, NJ |
07020-0081 | PO BOX 81 (From 81 To 158), EDGEWATER, NJ |
07020-0161 | PO BOX 161 (From 161 To 240), EDGEWATER, NJ |
07020-0241 | PO BOX 241 (From 241 To 278), EDGEWATER, NJ |
07020-0281 | PO BOX 281 (From 281 To 358), EDGEWATER, NJ |
07020-0361 | PO BOX 361 (From 361 To 460), EDGEWATER, NJ |
07020-0461 | PO BOX 461 (From 461 To 536), EDGEWATER, NJ |
- Page 1
- ››
Post Office in ZIP Code 07020

EDGEWATER is the only post office in ZIP Code 07020. You can find the address, phone number, and interactive map below. Click to view the service and service hours about EDGEWATER.
-
EDGEWATER Post Office
Address 770 RIVER RD, EDGEWATER, NJ, 07020-9998
Phone 201-945-4297
*Lot Parking Available
How to write a U.S. envelope?

-
First, you need to fill in the recipient's mailing information in the center of the envelope. The first line is the recipient's name, the second line is the street address with a detailed house number, and the last line is the city, state abbr, and ZIP Code.
Second, write the sender's information on the left top corner of the envelope. If your mail cannot be delivered, it will return to the sender's address.
Finally, don't forget to stick the stamp on the right top corner. Otherwise, the letter will not go into the delivery process.
Here is the envelope example below.
What does each digit of ZIP Code 07020 stand for?

-
The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West.
The 2-3 digits represent a sectional center facility in that region.
The last two digits designate small post offices or postal zones.
Random Address in ZIP 07020

ZIP 07020 Online Map

This is online map of the address EDGEWATER, Bergen County, New Jersey. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 07020 NearBy ZIP Code

The Nearby ZIP Codes are 07010, 10115, 10027, 10031, and 10032, you can find ZIP codes in a 25km radius around ZIP Code 07020 and the approximate distance between the two ZIP codes.
The data has a slight deviation for your reference only.
ZIP Code | Distance (Kilo Meters) |
---|---|
07010 | 1.198 |
10115 | 1.585 |
10027 | 2.068 |
10031 | 2.093 |
10032 | 2.456 |
07022 | 2.464 |
10030 | 2.708 |
10026 | 2.748 |
10024 | 2.864 |
07024 | 2.874 |
10025 | 2.88 |
10039 | 3 |
07650 | 3.168 |
10037 | 3.171 |
07657 | 3.291 |
10029 | 4.324 |
10451 | 4.526 |
10452 | 4.621 |
07605 | 4.761 |
10035 | 4.803 |
10033 | 4.91 |
07093 | 4.962 |
10128 | 5.069 |
10454 | 5.175 |
07660 | 5.191 |
07047 | 5.373 |
10040 | 5.383 |
10069 | 5.41 |
10023 | 5.501 |
10028 | 5.509 |
10456 | 5.585 |
10075 | 5.707 |
10455 | 5.887 |
10021 | 6.05 |
10453 | 6.123 |
10162 | 6.278 |
10106 | 6.287 |
10107 | 6.38 |
10019 | 6.386 |
07643 | 6.503 |
10151 | 6.516 |
10105 | 6.524 |
10153 | 6.589 |
10065 | 6.602 |
10101 | 6.661 |
10155 | 6.692 |
10034 | 6.731 |
10457 | 6.872 |
10459 | 6.874 |
10104 | 6.89 |
10103 | 6.911 |
07632 | 7.029 |
07086 | 7.048 |
11102 | 7.06 |
10112 | 7.066 |
10111 | 7.099 |
10020 | 7.14 |
10044 | 7.144 |
10152 | 7.161 |
10036 | 7.191 |
10022 | 7.206 |
10150 | 7.208 |
10154 | 7.229 |
10055 | 7.239 |
11105 | 7.274 |
07074 | 7.393 |
07631 | 7.422 |
10171 | 7.44 |
10175 | 7.443 |
10172 | 7.506 |
07603 | 7.515 |
10081 | 7.522 |
10087 | 7.522 |
10177 | 7.541 |
10167 | 7.546 |
10169 | 7.608 |
11106 | 7.614 |
10166 | 7.619 |
10173 | 7.654 |
10109 | 7.763 |
10114 | 7.763 |
10102 | 7.767 |
10018 | 7.775 |
10170 | 7.802 |
07096 | 7.822 |
10474 | 7.836 |
07606 | 7.838 |
10017 | 7.838 |
07072 | 7.839 |
10176 | 7.853 |
07087 | 7.861 |
10165 | 7.868 |
10168 | 7.889 |
10174 | 7.914 |
07666 | 7.977 |
10123 | 8.054 |
10468 | 8.09 |
10121 | 8.187 |
10119 | 8.22 |
10001 | 8.246 |
10463 | 8.254 |
10116 | 8.273 |
10460 | 8.297 |
07608 | 8.308 |
10122 | 8.322 |
10120 | 8.328 |
10178 | 8.365 |
10118 | 8.391 |
11103 | 8.528 |
07699 | 8.668 |
10016 | 8.728 |
11109 | 8.836 |
10458 | 8.838 |
11120 | 8.939 |
10060 | 9.01 |
10199 | 9.082 |
07094 | 9.117 |
10472 | 9.124 |
10011 | 9.154 |
07602 | 9.165 |
11101 | 9.178 |
10110 | 9.181 |
10242 | 9.193 |
10113 | 9.313 |
07601 | 9.317 |
10249 | 9.324 |
11370 | 9.372 |
10010 | 9.415 |
10473 | 9.44 |
07604 | 9.548 |
07073 | 9.872 |
07030 | 9.909 |
11104 | 9.994 |
07075 | 10.044 |
11377 | 10.096 |
11371 | 10.162 |
10462 | 10.209 |
10276 | 10.219 |
10003 | 10.264 |
10014 | 10.326 |
07307 | 10.351 |
10471 | 10.44 |
10467 | 10.495 |
07670 | 10.528 |
10009 | 10.695 |
11222 | 10.815 |
11369 | 10.865 |
07644 | 10.994 |
11372 | 11.024 |
10012 | 11.032 |
10002 | 11.246 |
10461 | 11.261 |
07070 | 11.328 |
07621 | 11.349 |
07607 | 11.503 |
10158 | 11.538 |
07310 | 11.697 |
10013 | 11.734 |
07057 | 11.802 |
11356 | 11.879 |
07071 | 12.093 |
10469 | 12.12 |
10278 | 12.214 |
07306 | 12.241 |
11378 | 12.311 |
10282 | 12.321 |
10108 | 12.407 |
10117 | 12.407 |
10124 | 12.407 |
10125 | 12.407 |
10126 | 12.407 |
10129 | 12.407 |
10130 | 12.407 |
10131 | 12.407 |
10132 | 12.407 |
10133 | 12.407 |
10138 | 12.407 |
10156 | 12.407 |
10157 | 12.407 |
10159 | 12.407 |
10160 | 12.407 |
10163 | 12.407 |
10164 | 12.407 |
10179 | 12.407 |
10185 | 12.407 |
10203 | 12.407 |
10211 | 12.407 |
10212 | 12.407 |
10213 | 12.407 |
10256 | 12.407 |
10258 | 12.407 |
10259 | 12.407 |
10260 | 12.407 |
10261 | 12.407 |
10265 | 12.407 |
10268 | 12.407 |
10269 | 12.407 |
10272 | 12.407 |
10273 | 12.407 |
10274 | 12.407 |
10275 | 12.407 |
10285 | 12.407 |
10286 | 12.407 |
11373 | 12.416 |
10007 | 12.444 |
10705 | 12.48 |
10279 | 12.577 |
11211 | 12.601 |
10080 | 12.603 |
10008 | 12.653 |
10090 | 12.678 |
07661 | 12.725 |
07646 | 12.779 |
07662 | 12.811 |
11368 | 12.838 |
07302 | 12.852 |
10470 | 12.905 |
10277 | 12.936 |
10038 | 12.946 |
10045 | 12.991 |
07026 | 13.061 |
10271 | 13.088 |
11380 | 13.102 |
10280 | 13.123 |
07311 | 13.132 |
07626 | 13.145 |
10006 | 13.228 |
10466 | 13.303 |
11251 | 13.31 |
10465 | 13.323 |
10005 | 13.325 |
10270 | 13.387 |
07308 | 13.405 |
10043 | 13.503 |
07055 | 13.51 |
07031 | 13.526 |
10281 | 13.575 |
10702 | 13.577 |
10475 | 13.613 |
07097 | 13.662 |
07395 | 13.679 |
11206 | 13.681 |
10041 | 13.683 |
07303 | 13.745 |
07399 | 13.745 |
07628 | 13.768 |
07663 | 13.779 |
11247 | 13.875 |
11354 | 13.878 |
07014 | 14.025 |
11379 | 14.046 |
07304 | 14.143 |
11242 | 14.163 |
11237 | 14.177 |
11243 | 14.255 |
11202 | 14.262 |
11357 | 14.273 |
11256 | 14.306 |
11205 | 14.329 |
11201 | 14.357 |
11352 | 14.428 |
11374 | 14.468 |
11351 | 14.505 |
10704 | 14.517 |
11241 | 14.517 |
11249 | 14.517 |
07032 | 14.629 |
11381 | 14.629 |
11386 | 14.629 |
07627 | 14.701 |
10004 | 14.878 |
10550 | 14.951 |
11221 | 15.048 |
11355 | 15.049 |
11245 | 15.149 |
10551 | 15.207 |
07407 | 15.234 |
07110 | 15.409 |
07011 | 15.486 |
07649 | 15.505 |
07099 | 15.601 |
07641 | 15.626 |
11375 | 15.712 |
11217 | 15.78 |
07652 | 15.79 |
10464 | 15.816 |
07620 | 15.916 |
11216 | 15.959 |
11385 | 15.966 |
07012 | 16.015 |
07653 | 16.049 |
10553 | 16.077 |
11367 | 16.16 |
07109 | 16.253 |
10701 | 16.346 |
11238 | 16.36 |
07624 | 16.476 |
11231 | 16.498 |
07015 | 16.511 |
11358 | 16.59 |
10803 | 16.814 |
10552 | 16.815 |
07305 | 16.854 |
11233 | 16.914 |
11359 | 16.989 |
11360 | 17.039 |
10703 | 17.052 |
07503 | 17.054 |
11213 | 17.125 |
11424 | 17.22 |
07029 | 17.257 |
07504 | 17.317 |
07513 | 17.351 |
07013 | 17.389 |
07104 | 17.413 |
07630 | 17.513 |
11421 | 17.524 |
11215 | 17.582 |
07410 | 17.596 |
11415 | 17.609 |
10708 | 17.743 |
11365 | 17.782 |
11225 | 17.867 |
07003 | 18.116 |
11207 | 18.139 |
10805 | 18.174 |
07105 | 18.238 |
11418 | 18.245 |
11212 | 18.331 |
11361 | 18.36 |
07514 | 18.467 |
11416 | 18.537 |
11208 | 18.596 |
11232 | 18.609 |
07640 | 18.676 |
11366 | 18.721 |
10802 | 18.893 |
10801 | 19.117 |
07648 | 19.148 |
07107 | 19.22 |
10710 | 19.269 |
07043 | 19.28 |
07101 | 19.36 |
07184 | 19.36 |
07188 | 19.36 |
07189 | 19.36 |
07191 | 19.36 |
07192 | 19.36 |
07193 | 19.36 |
07195 | 19.36 |
07198 | 19.36 |
07199 | 19.36 |
11435 | 19.377 |
11432 | 19.381 |
07102 | 19.396 |
07501 | 19.445 |
07028 | 19.529 |
11417 | 19.555 |
07175 | 19.592 |
11203 | 19.638 |
11419 | 19.67 |
07509 | 19.716 |
07510 | 19.716 |
07511 | 19.716 |
07533 | 19.716 |
07543 | 19.716 |
07544 | 19.716 |
07524 | 19.718 |
11024 | 19.731 |
07505 | 19.804 |
11226 | 19.806 |
07452 | 19.831 |
11218 | 19.868 |
11022 | 19.923 |
07676 | 19.938 |
11431 | 19.939 |
10707 | 20.038 |
11363 | 20.099 |
11364 | 20.119 |
07002 | 20.295 |
10709 | 20.319 |
11405 | 20.34 |
11425 | 20.34 |
11439 | 20.34 |
11451 | 20.34 |
11499 | 20.34 |
07017 | 20.413 |
07042 | 20.439 |
07019 | 20.48 |
10706 | 20.572 |
07522 | 20.587 |
11023 | 20.595 |
11220 | 20.63 |
07507 | 20.707 |
07647 | 20.757 |
11027 | 20.801 |
07103 | 20.833 |
11423 | 20.957 |
07675 | 21.005 |
11420 | 21.035 |
11433 | 21.071 |
07450 | 21.092 |
10804 | 21.156 |
07451 | 21.157 |
11414 | 21.184 |
11219 | 21.192 |
11239 | 21.283 |
11236 | 21.328 |
11021 | 21.338 |
07502 | 21.373 |
11362 | 21.405 |
07114 | 21.419 |
07642 | 21.427 |
10964 | 21.503 |
07424 | 21.545 |
07506 | 21.571 |
11427 | 21.574 |
07009 | 21.756 |
07018 | 21.866 |
07538 | 21.889 |
11026 | 22.084 |
11210 | 22.102 |
11436 | 22.118 |
07108 | 22.178 |
10538 | 22.223 |
11230 | 22.297 |
07423 | 22.327 |
11204 | 22.477 |
07044 | 22.517 |
11428 | 22.518 |
07051 | 22.626 |
10976 | 22.68 |
11412 | 22.714 |
10983 | 22.738 |
11020 | 22.749 |
10522 | 22.781 |
07512 | 22.793 |
11426 | 22.897 |
07050 | 22.94 |
11209 | 22.975 |
11052 | 23.035 |
11228 | 23.171 |
11051 | 23.197 |
11052 | 23.197 |
11053 | 23.197 |
11054 | 23.197 |
11055 | 23.197 |
11005 | 23.259 |
11429 | 23.312 |
07106 | 23.382 |
11434 | 23.415 |
07112 | 23.531 |
11050 | 23.633 |
11004 | 23.651 |
10502 | 23.656 |
07432 | 23.83 |
10583 | 23.907 |
07508 | 23.946 |
07201 | 24.031 |
10503 | 24.045 |
07677 | 24.05 |
11042 | 24.125 |
10310 | 24.304 |
10301 | 24.304 |
07111 | 24.32 |
11234 | 24.326 |
07656 | 24.377 |
11030 | 24.42 |
11411 | 24.534 |
10543 | 24.549 |
11252 | 24.588 |
07052 | 24.62 |
07463 | 24.672 |
10968 | 24.818 |
11229 | 24.84 |

Library in ZIP Code 07020

-
EDGEWATER FREE PUBLIC LIBRARY
Phone: (201) 224-6144Address: 49 HUDSON AVENUE, EDGEWATER NJ 07020, USA
School in ZIP Code 07020

This is the ZIP Code 07020 - School page list. Its detail School Name, Address, City, State, ZIP Code is as below.
- ·School Name:Eleanor Van Gelder
- ·Address: 251 Undercliff Ave
- ·City: Edgewater
- ·State: New Jersey
- ·Grades: PK-6
- ·ZIP Code: 07020
ZIP 07020 More Information

ZIP code is not only used for mailing purposes, it is also closely related to people's lives. Here we list some related datas for ZIP Code 07020, click to find more information about each topic.
Comment

Add new comment