ZIP Code 5: 07014 - CLIFTON, NJ
ZIP Code 07014 is the postal code in CLIFTON, NJ. Besides the basic information, it also lists the full ZIP code and the address of ZIP code 07014. Whatsmore, there is more information related to ZIP Code 07014. For example, nearby ZIP code around ZIP Code 07014, etc.
ZIP 07014 Basic Information

The basic information of ZIP Code 07014 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
NJ - New Jersey | Passaic County | CLIFTON | 07014 |
What is the plus 4 zip code for 07014 ZIP Code? Below is the detail.
07014 ZIP+4 Code List

What are the 4 digit zip extensions of ZIP Code 07014? ZIP code 07014 has many plus 4 codes, and each plus 4 code corresponds to one or more addresses. Below we list all the ZIP+4 codes and their addresses in the ZIP Code 07014. You can find a 9-digit ZIP Code by a full address.
ZIP Code 5 Plus 4 | Address |
---|---|
07014-0901 | PO BOX 901 (From 901 To 1014), CLIFTON, NJ |
07014-1021 | PO BOX 1021 (From 1021 To 1086), CLIFTON, NJ |
07014-1088 | PO BOX 1088, CLIFTON, NJ |
07014-1089 | PO BOX 1089 (From 1089 To 1134), CLIFTON, NJ |
07014-1137 | PO BOX 1137, CLIFTON, NJ |
07014-1200 | 1 (From 1 To 21) TOTH CT, CLIFTON, NJ |
07014-1201 | 1 (From 1 To 99 Odd) EAST PKWY, CLIFTON, NJ |
07014-1202 | 2 (From 2 To 98 Even) EAST PKWY, CLIFTON, NJ |
07014-1203 | 357 (From 357 To 405 Odd) FENLON BLVD, CLIFTON, NJ |
07014-1204 | 340 (From 340 To 382 Even) FENLON BLVD, CLIFTON, NJ |
- Page 1
- ››
Post Office in ZIP Code 07014

DELAWANNA is the only post office in ZIP Code 07014. You can find the address, phone number, and interactive map below. Click to view the service and service hours about DELAWANNA.
-
DELAWANNA Post Office
Address 266 MAIN AVE, CLIFTON, NJ, 07014-9998
Phone 973-472-0426
*No Parking Available
How to write a U.S. envelope?

-
First, you need to fill in the recipient's mailing information in the center of the envelope. The first line is the recipient's name, the second line is the street address with a detailed house number, and the last line is the city, state abbr, and ZIP Code.
Second, write the sender's information on the left top corner of the envelope. If your mail cannot be delivered, it will return to the sender's address.
Finally, don't forget to stick the stamp on the right top corner. Otherwise, the letter will not go into the delivery process.
Here is the envelope example below.
What does each digit of ZIP Code 07014 stand for?

-
The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West.
The 2-3 digits represent a sectional center facility in that region.
The last two digits designate small post offices or postal zones.
Random Address in ZIP 07014

ZIP 07014 Online Map

This is online map of the address CLIFTON, Passaic County, New Jersey. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 07014 NearBy ZIP Code

The Nearby ZIP Codes are 07110, 07012, 07070, 07055, and 07057, you can find ZIP codes in a 25km radius around ZIP Code 07014 and the approximate distance between the two ZIP codes.
The data has a slight deviation for your reference only.
ZIP Code | Distance (Kilo Meters) |
---|---|
07110 | 1.862 |
07012 | 2.501 |
07070 | 2.752 |
07055 | 2.803 |
07057 | 3.478 |
07015 | 3.537 |
07073 | 4.345 |
07003 | 4.853 |
07109 | 4.879 |
07075 | 4.95 |
07071 | 5.08 |
07011 | 5.109 |
07031 | 5.112 |
07013 | 5.202 |
07043 | 5.362 |
07026 | 5.614 |
07028 | 6.104 |
07072 | 6.186 |
07699 | 6.444 |
07604 | 6.463 |
07042 | 6.807 |
07074 | 6.861 |
07608 | 6.933 |
07644 | 7.064 |
07099 | 7.15 |
07503 | 7.401 |
07104 | 7.622 |
07009 | 7.931 |
07643 | 8.011 |
07096 | 8.177 |
07407 | 8.366 |
07513 | 8.404 |
07606 | 8.458 |
07044 | 8.503 |
07107 | 8.538 |
07424 | 8.626 |
07017 | 8.751 |
07094 | 8.756 |
07504 | 8.779 |
07663 | 8.905 |
07501 | 9.086 |
07019 | 9.126 |
07032 | 9.135 |
07662 | 9.574 |
07509 | 9.795 |
07510 | 9.795 |
07511 | 9.795 |
07533 | 9.795 |
07543 | 9.795 |
07544 | 9.795 |
07505 | 9.884 |
07029 | 9.886 |
07601 | 9.891 |
07602 | 10.037 |
07607 | 10.189 |
07660 | 10.373 |
07603 | 10.399 |
07051 | 10.447 |
07512 | 10.512 |
07502 | 10.614 |
07522 | 10.617 |
07050 | 10.692 |
07018 | 10.713 |
07514 | 10.755 |
07657 | 10.79 |
07047 | 11.058 |
07101 | 11.117 |
07184 | 11.117 |
07188 | 11.117 |
07189 | 11.117 |
07191 | 11.117 |
07192 | 11.117 |
07193 | 11.117 |
07195 | 11.117 |
07198 | 11.117 |
07199 | 11.117 |
07102 | 11.146 |
07524 | 11.29 |
07052 | 11.342 |
07103 | 11.406 |
07175 | 11.477 |
07307 | 11.512 |
07007 | 11.567 |
07410 | 11.687 |
07022 | 11.702 |
07306 | 11.761 |
07087 | 11.778 |
07021 | 11.827 |
07105 | 12.118 |
07538 | 12.168 |
07650 | 12.243 |
07093 | 12.249 |
07666 | 12.439 |
07395 | 12.472 |
07006 | 12.474 |
07086 | 12.56 |
07106 | 12.654 |
07097 | 12.7 |
07303 | 12.71 |
07399 | 12.71 |
07010 | 12.889 |
07308 | 12.89 |
07605 | 13.024 |
07507 | 13.071 |
07108 | 13.291 |
07030 | 13.459 |
07661 | 13.523 |
07653 | 13.615 |
07079 | 13.666 |
07311 | 13.769 |
07652 | 13.798 |
07068 | 13.995 |
07020 | 14.025 |
10069 | 14.095 |
07506 | 14.144 |
07004 | 14.17 |
07111 | 14.196 |
10024 | 14.199 |
07452 | 14.345 |
07508 | 14.423 |
10019 | 14.438 |
07024 | 14.448 |
07310 | 14.45 |
07304 | 14.555 |
07112 | 14.814 |
10018 | 14.815 |
07302 | 14.931 |
10023 | 14.97 |
10036 | 15.027 |
10115 | 15.03 |
10101 | 15.059 |
10011 | 15.061 |
07646 | 15.128 |
10001 | 15.146 |
07040 | 15.159 |
10106 | 15.165 |
07114 | 15.196 |
10116 | 15.26 |
10107 | 15.272 |
10121 | 15.317 |
10025 | 15.366 |
10119 | 15.369 |
07631 | 15.45 |
10014 | 15.458 |
07474 | 15.492 |
10123 | 15.517 |
07470 | 15.53 |
07621 | 15.6 |
10105 | 15.604 |
10113 | 15.65 |
10118 | 15.68 |
10175 | 15.721 |
10112 | 15.74 |
10122 | 15.782 |
10151 | 15.796 |
10103 | 15.807 |
10104 | 15.808 |
10020 | 15.837 |
10027 | 15.877 |
10199 | 15.882 |
10111 | 15.91 |
10249 | 15.926 |
10168 | 15.945 |
10242 | 15.946 |
10120 | 15.959 |
10060 | 15.979 |
10153 | 16.033 |
10031 | 16.041 |
10032 | 16.054 |
10173 | 16.07 |
10026 | 16.073 |
10110 | 16.177 |
10176 | 16.205 |
10165 | 16.234 |
10055 | 16.236 |
10177 | 16.264 |
10169 | 16.29 |
10155 | 16.313 |
10166 | 16.333 |
10174 | 16.34 |
10152 | 16.345 |
10167 | 16.347 |
10154 | 16.349 |
10171 | 16.359 |
10172 | 16.362 |
10081 | 16.369 |
10087 | 16.369 |
10170 | 16.403 |
10102 | 16.442 |
10109 | 16.445 |
10114 | 16.445 |
07451 | 16.458 |
10178 | 16.485 |
10150 | 16.495 |
07305 | 16.5 |
10013 | 16.617 |
10017 | 16.638 |
10022 | 16.67 |
10282 | 16.673 |
10030 | 16.72 |
07649 | 16.748 |
10065 | 16.768 |
07450 | 16.771 |
10016 | 16.782 |
07039 | 16.785 |
10021 | 16.799 |
10080 | 16.808 |
10010 | 16.854 |
10075 | 16.855 |
10012 | 16.858 |
10276 | 16.865 |
10039 | 16.937 |
10028 | 16.982 |
10003 | 17.018 |
10128 | 17.073 |
10280 | 17.104 |
10037 | 17.114 |
10033 | 17.12 |
10045 | 17.14 |
07632 | 17.166 |
10029 | 17.172 |
10008 | 17.213 |
10007 | 17.221 |
07058 | 17.262 |
10108 | 17.294 |
10117 | 17.294 |
10124 | 17.294 |
10125 | 17.294 |
10126 | 17.294 |
10129 | 17.294 |
10130 | 17.294 |
10131 | 17.294 |
10132 | 17.294 |
10133 | 17.294 |
10138 | 17.294 |
10156 | 17.294 |
10157 | 17.294 |
10159 | 17.294 |
10160 | 17.294 |
10163 | 17.294 |
10164 | 17.294 |
10179 | 17.294 |
10185 | 17.294 |
10203 | 17.294 |
10211 | 17.294 |
10212 | 17.294 |
10213 | 17.294 |
10256 | 17.294 |
10258 | 17.294 |
10259 | 17.294 |
10260 | 17.294 |
10261 | 17.294 |
10265 | 17.294 |
10268 | 17.294 |
10269 | 17.294 |
10272 | 17.294 |
10273 | 17.294 |
10274 | 17.294 |
10275 | 17.294 |
10285 | 17.294 |
10286 | 17.294 |
10279 | 17.298 |
10278 | 17.323 |
07205 | 17.325 |
10281 | 17.417 |
07035 | 17.434 |
10162 | 17.445 |
07041 | 17.467 |
10277 | 17.485 |
10006 | 17.492 |
10271 | 17.578 |
07628 | 17.648 |
07088 | 17.725 |
10044 | 17.801 |
10009 | 17.867 |
10002 | 17.881 |
10005 | 17.893 |
10090 | 17.952 |
10038 | 17.952 |
10004 | 18.006 |
10040 | 18.011 |
10270 | 18.063 |
10041 | 18.088 |
07432 | 18.09 |
07201 | 18.118 |
10043 | 18.143 |
10035 | 18.153 |
11109 | 18.209 |
07002 | 18.22 |
07440 | 18.31 |
10452 | 18.325 |
07670 | 18.347 |
07208 | 18.387 |
07630 | 18.394 |
10451 | 18.55 |
07676 | 18.562 |
07641 | 18.567 |
07481 | 18.616 |
10034 | 18.642 |
10158 | 18.702 |
11120 | 18.788 |
07083 | 18.837 |
07423 | 18.894 |
10454 | 19.021 |
11106 | 19.201 |
10453 | 19.206 |
07078 | 19.253 |
07936 | 19.274 |
11102 | 19.28 |
10456 | 19.525 |
07626 | 19.535 |
11202 | 19.594 |
07207 | 19.705 |
11101 | 19.714 |
11242 | 19.74 |
11243 | 19.782 |
11201 | 19.847 |
11249 | 19.86 |
10455 | 19.888 |
11241 | 19.938 |
11256 | 19.941 |
10463 | 20.023 |
11222 | 20.123 |
11251 | 20.191 |
07463 | 20.257 |
11105 | 20.287 |
07206 | 20.332 |
07082 | 20.334 |
10457 | 20.395 |
11245 | 20.512 |
07627 | 20.566 |
10468 | 20.571 |
11103 | 20.729 |
07444 | 20.738 |
11231 | 20.8 |
07417 | 20.834 |
10459 | 20.864 |
07034 | 20.883 |
07642 | 20.902 |
11104 | 21.119 |
07624 | 21.125 |
11211 | 21.139 |
07045 | 21.191 |
07202 | 21.214 |
11205 | 21.251 |
10471 | 21.274 |
07204 | 21.423 |
07033 | 21.48 |
11217 | 21.513 |
10474 | 21.768 |
10458 | 21.779 |
07081 | 21.808 |
11377 | 21.81 |
10460 | 21.982 |
11206 | 22.06 |
07640 | 22.116 |
11370 | 22.171 |
10310 | 22.279 |
07401 | 22.37 |
10303 | 22.384 |
07054 | 22.426 |
07442 | 22.583 |
10302 | 22.624 |
07203 | 22.647 |
07902 | 22.649 |
11232 | 22.673 |
07675 | 22.697 |
10705 | 22.716 |
07999 | 22.837 |
11238 | 22.842 |
11378 | 22.936 |
07932 | 22.937 |
11215 | 22.985 |
07901 | 23.001 |
07457 | 23.011 |
10702 | 23.025 |
10472 | 23.074 |
07677 | 23.112 |
10467 | 23.13 |
07436 | 23.273 |
11247 | 23.36 |
07620 | 23.383 |
11216 | 23.393 |
10301 | 23.441 |
11372 | 23.444 |
10473 | 23.464 |
11371 | 23.542 |
11237 | 23.605 |
11220 | 23.678 |
11221 | 23.765 |
07981 | 23.814 |
11369 | 23.896 |
10462 | 23.977 |
07656 | 23.987 |
07016 | 24.005 |
07458 | 24.011 |
10313 | 24.013 |
07648 | 24.13 |
10311 | 24.358 |
11373 | 24.445 |
10470 | 24.627 |
11225 | 24.638 |
11213 | 24.725 |
07036 | 24.896 |
11218 | 24.975 |
07092 | 24.98 |

School in ZIP Code 07014

This is the ZIP Code 07014 - School page list. Its detail School Name, Address, City, State, ZIP Code is as below.
- ·School Name:Number 8
- ·Address: 41 Oak Street
- ·City: Clifton
- ·State: New Jersey
- ·Grades: KG-5
- ·ZIP Code: 07014
ZIP 07014 More Information

ZIP code is not only used for mailing purposes, it is also closely related to people's lives. Here we list some related datas for ZIP Code 07014, click to find more information about each topic.
Comment

Add new comment