City: CEDAR GROVE, NJ - ZIP Code
CEDAR GROVE ZIP Code is . CEDAR GROVE 9-Digit ZIP Code List, CEDAR GROVE Address List, Population, School, Library, Museum, Hospital and University in CEDAR GROVE.
CEDAR GROVE ZIP Code

What is the zip code of CEDAR GROVE, New Jersey? Below is the zipcode list for CEDAR GROVE.
City Name | ZIP Code 5 | ZIP Code Population |
---|---|---|
CEDAR GROVE | 07009 | 12,593 |
CEDAR GROVE 9-Digit ZIP Code

What is the 9-digit ZIP Codes for CEDAR GROVE, New Jersey? Below is the list of CEDAR GROVE ZIP Code plus 4 with the address, you can click the link to find more information.
9-Digit ZIP Code | Street Address | City | State |
---|---|---|---|
07009-0001 | PO BOX 1 (From 1 To 16 ) , CEDAR GROVE, NJ | CEDAR GROVE | NJ |
07009-0017 | 307 POMPTON AVE , CEDAR GROVE, NJ | CEDAR GROVE | NJ |
07009-0021 | PO BOX 21 (From 21 To 120 ) , CEDAR GROVE, NJ | CEDAR GROVE | NJ |
07009-0121 | PO BOX 121 (From 121 To 240 ) , CEDAR GROVE, NJ | CEDAR GROVE | NJ |
07009-0241 | PO BOX 241 (From 241 To 300 ) , CEDAR GROVE, NJ | CEDAR GROVE | NJ |
07009-0301 | PO BOX 301 (From 301 To 320 ) , CEDAR GROVE, NJ | CEDAR GROVE | NJ |
07009-0321 | PO BOX 321 (From 321 To 438 ) , CEDAR GROVE, NJ | CEDAR GROVE | NJ |
07009-0441 | PO BOX 441 (From 441 To 518 ) , CEDAR GROVE, NJ | CEDAR GROVE | NJ |
07009-0521 | PO BOX 521 (From 521 To 596 ) , CEDAR GROVE, NJ | CEDAR GROVE | NJ |
07009-1000 | 1425 POMPTON AVE #3-1, CEDAR GROVE, NJ | CEDAR GROVE | NJ |
- Page 1
- ››
Random Address in CEDAR GROVE

CEDAR GROVE Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
-
For more explanation, please read the official document: USA.pdf (English)
CEDAR GROVE Basic Information

Country:
U.S. - United StatesState:
NJ - New Jersey-
County:
CountyFIPS: 34013 - Essex County City Name:
CEDAR GROVE- What does 'City Name' mean?
The name of the city (and in some cases, organization) designated by that ZIP Code or postal code.
This is online map of the address CEDAR GROVE, New Jersey. You may use button to move and zoom in / out. The map information is for reference only.
CEDAR GROVE Museum

This is the CEDAR GROVE - Museum page list. Its detail Museum Name, Street, State, ZIP Code, Phone is as below.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
FRANKLIN COUNTY CITIZENS FOR HISTORIC PRESERVATION | 6045 JOHNSON FORK ROAD | CEDAR GROVE | IN | 47016 | |
CEDAR GROVE HISTORICAL SOCIETY | PO BOX 461 | CEDAR GROVE | NJ | 07009 | (973) 239-5414 |
CEDAR GROVE Library

This is the CEDAR GROVE - Library page list. Its detail Library Name, Address, State, ZIP Code, Phone is as below.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
CEDAR GROVE FREE PUBLIC LIBRARY | ONE MUNICIPAL PLAZA | CEDAR GROVE | NJ | 07009 | (973) 239-1447 |
CEDAR GROVE FREE PUBLIC LIBRARY | ONE MUNICIPAL PLAZA | CEDAR GROVE | NJ | 07009 | (201) 239-1447 |
CEDAR GROVE PUBLIC LIBRARY | 131 VAN ALTENA AVE. | CEDAR GROVE | WI | 53013 | (920) 668-6834 |
CEDAR GROVE School

This is the CEDAR GROVE - School page list. Its detail School Name, Address, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Mount Carmel School | 6178 Johnson Fork Rd | Cedar Grove | Indiana | KG-8 | 47016 |
Cedar Grove High | Rugby Rd | Cedar Grove | New Jersey | 9-12 | 07009 |
Essex Jr Academy | 520 Pompton Avenue | Cedar Grove | New Jersey | UG-UG | 07009 |
Memorial Middle School | Yugby Road | Cedar Grove | New Jersey | 5-8 | 07009 |
North End | 122 Stevens Ave | Cedar Grove | New Jersey | KG-4 | 07009 |
South End | Harper Terr | Cedar Grove | New Jersey | KG-4 | 07009 |
Cedar Grove Community Elementary School | Po Box J | Cedar Grove | West Virginia | PK-8 | 25039 |
Cedar Grove El | 321 N 2nd St | Cedar Grove | Wisconsin | PK-4 | 53013 |
Cedar Grove Hi | 321 N 2nd St | Cedar Grove | Wisconsin | 9-12 | 53013 |
Cedar Grove Mid | 321 N 2nd St | Cedar Grove | Wisconsin | 5-8 | 53013 |
Comment

Add new comment