City: ALLENTOWN, NJ - ZIP Code
ALLENTOWN ZIP Code is 08501. This page contains ALLENTOWN 9-digit ZIP Code list, ALLENTOWN population, schools, museums, libraries, universities, hospitals, post offices, and ALLENTOWN random addresses.
ALLENTOWN ZIP Code
What is the zip code of ALLENTOWN, New Jersey? Below is the zipcode list for ALLENTOWN.
City Name | ZIP Code 5 | ZIP Code Population |
---|---|---|
ALLENTOWN | 08501 | 6,395 |
ALLENTOWN 9-Digit ZIP Code
What is the 9-digit ZIP Code for ALLENTOWN, New Jersey? Below is the list of ALLENTOWN ZIP Code plus 4 with the address, you can click the link to find more information.
9-Digit ZIP Code | ALLENTOWN Address |
---|---|
08501-0001 | PO BOX 1 (From 1 To 119), ALLENTOWN, NJ |
08501-0121 | PO BOX 121 (From 121 To 206), ALLENTOWN, NJ |
08501-0211 | PO BOX 211 (From 211 To 297), ALLENTOWN, NJ |
08501-0301 | PO BOX 301 (From 301 To 419), ALLENTOWN, NJ |
08501-0421 | PO BOX 421 (From 421 To 566), ALLENTOWN, NJ |
08501-0571 | PO BOX 571 (From 571 To 717), ALLENTOWN, NJ |
08501-1100 | 2 (From 2 To 98 Even) ORR RD, ALLENTOWN, NJ |
08501-1110 | 400 (From 400 To 498 Even) ARNEYTOWN CHESTERFIELD RD, ALLENTOWN, NJ |
08501-1112 | 100 (From 100 To 198 Even) ORR RD, ALLENTOWN, NJ |
08501-1114 | 200 (From 200 To 224 Even) ORR RD, ALLENTOWN, NJ |
- Page 1
- ››
ALLENTOWN Post Office
ALLENTOWN has 1 post office. The basic information about the post office is as follows. If you want to check the services and service hours of the post office, you can click the link to find detailed information.
-
ALLENTOWN Post Office
Address 12 S MAIN ST, ALLENTOWN, NJ, 08501-9998
Phone 609-259-2541
*Street Parking Available
ALLENTOWN Basic Information
This is online map of the address ALLENTOWN, New Jersey. You may use button to move and zoom in / out. The map information is for reference only.
Country:
U.S. - United StatesState:
NJ - New JerseyCity Name:
ALLENTOWN
County | City Name |
---|---|
Burlington County | ALLENTOWN |
Mercer County | ALLENTOWN |
Monmouth County | ALLENTOWN |
Random Address in ALLENTOWN
ALLENTOWN Envelope Example
-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
For more explanation, please read the official document: USA.pdf (English)
ALLENTOWN Population
This is the population data of ALLENTOWN in 2010 and 2020.
- ·ALLENTOWN Population 2020: 1,778
- ·ALLENTOWN Population 2010: 1,823
ALLENTOWN Museum
This is the ALLENTOWN - Museum page list. Its detail Museum Name, Street, State, ZIP Code, Phone is as below.
ALLENTOWN Library
This is the ALLENTOWN - Library page list. Its detail Library Name, Address, State, ZIP Code, Phone is as below.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
ALLENTOWN BRANCH LIBRARY | 16 S. MAIN STREET | ALLENTOWN | NJ | 08501 | (609) 259-7565 |
ALLENTOWN PUBLIC LIBRARY | 1210 HAMILTON ST | ALLENTOWN | PA | 18102 | (610) 820-2400 |
PARKLAND COMMUNITY LIBRARY | 4422 WALBERT AVENUE | ALLENTOWN | PA | 18104 | (610) 398-1333 |
ALLENTOWN School
This is the ALLENTOWN - School page list. Its detail School Name, Address, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Allentown High | High Street | Allentown | New Jersey | 9-12 | 08501 |
Upper Freehold Reg. Elem. | High Street | Allentown | New Jersey | PK-8 | 08501 |
Harrison-morton Middle School | 137 N 2nd St | Allentown | Pennsylvania | 6-8 | 18101 |
Mckinley El Sch | 1124 W Turner St | Allentown | Pennsylvania | 1-5 | 18102 |
Roberto Clemente Cs | 136 S 4th Street | Allentown | Pennsylvania | 6-12 | 18102 |
Lincoln Early Chld Center | 1402 W Walnut St | Allentown | Pennsylvania | KG-KG | 18102 |
Cleveland El Sch | 424 N 9th St | Allentown | Pennsylvania | 1-4 | 18102 |
Jackson El Sch | 517 N 15th St | Allentown | Pennsylvania | 1-5 | 18102 |
Sheridan El Sch | 521 N 2nd St | Allentown | Pennsylvania | 1-5 | 18102 |
Central El Sch | 829 W Turner St | Allentown | Pennsylvania | 1-5 | 18102 |
Washington El Sch | 837 N 9th St | Allentown | Pennsylvania | 1-5 | 18102 |
Trexler Middle School | 851 N 15th St | Allentown | Pennsylvania | 5-8 | 18102 |
Harry S Truman El Sch | 1400 Gaskill St | Allentown | Pennsylvania | KG-5 | 18103 |
Lehigh Park El Sch | 1708 Coronado St | Allentown | Pennsylvania | KG-5 | 18103 |
Hiram W Dodd El Sch | 1944 S Church St | Allentown | Pennsylvania | KG-5 | 18103 |
Roosevelt El Sch | 210 W Susquehanna St | Allentown | Pennsylvania | 1-5 | 18103 |
Wilson Early Chld Center | 307 W Emmaus Ave | Allentown | Pennsylvania | KG-KG | 18103 |
Western Salisbury El Sch | 3201 Devonshire Rd | Allentown | Pennsylvania | KG-5 | 18103 |
Salisbury Middle School | 3301 Devonshire Rd | Allentown | Pennsylvania | 6-9 | 18103 |
Salisbury Senior High School | 500 E Montgomery St | Allentown | Pennsylvania | 10-12 | 18103 |
South Mountain Middle School | 709 W Emmaus Ave | Allentown | Pennsylvania | 6-8 | 18103 |
Jefferson El Sch | 750 Saint John St | Allentown | Pennsylvania | KG-5 | 18103 |
Francis D Raub Middle School | 102 S Saint Cloud St | Allentown | Pennsylvania | 5-8 | 18104 |
Springhouse Middle School | 1200 Springhouse Rd | Allentown | Pennsylvania | 6-8 | 18104 |
William Allen Senior High School | 126 N 17th St | Allentown | Pennsylvania | 9-12 | 18104 |
Union Terrace El Sch | 1939 W Union St | Allentown | Pennsylvania | KG-5 | 18104 |
Kratzer Sch | 2200 Huckleberry Rd | Allentown | Pennsylvania | KG-5 | 18104 |
Parkland Senior High School | 2700 N Cedar Crest Blvd | Allentown | Pennsylvania | 9-12 | 18104 |
Cetronia Sch | 3635 Broadway | Allentown | Pennsylvania | KG-5 | 18104 |
Muhlenberg El Sch | 740 N 21st St | Allentown | Pennsylvania | KG-5 | 18104 |
Parkway Manor Sch | 768 Parkway Rd | Allentown | Pennsylvania | KG-5 | 18104 |
Mosser El Sch | 129 S Dauphin St | Allentown | Pennsylvania | KG-5 | 18109 |
Allentown Secure Treatment Unt | 1560 Hanover Ave | Allentown | Pennsylvania | 9-12 | 18109 |
Midway Manor Early Chld Center | 2020 E Pennsylvania Street | Allentown | Pennsylvania | KG-KG | 18109 |
Ritter El Sch | 740 N Plymouth Street | Allentown | Pennsylvania | KG-5 | 18109 |
Louis E Dieruff High School | 815 N Irving St | Allentown | Pennsylvania | 9-12 | 18109 |
Add new comment